| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| C06.07 (Ever told) you had any other types of cancer? (CHCOCNCR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.5 | 99.5 | 573 |
| 18-24 | |||
| 25-34 | 1.8 | 98.2 | 875 |
| 35-44 | 2.9 | 97.1 | 1,271 |
| 45-54 | 4.7 | 95.3 | 1,881 |
| 55-64 | 8.7 | 91.3 | 2,605 |
| 65-74 | 14.7 | 85.3 | 2,213 |
| 75 + | 19.6 | 80.4 | 1,932 |
| Unk/Ref | 5.5 | 94.5 | 149 |
| Sex: | 4.8 | 95.2 | 4,663 |
| Male | |||
| Female | 7.8 | 92.2 | 6,836 |
| Race/Ethnicity: | 7.0 | 93.0 | 10,013 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 4.4 | 95.6 | 633 |
| Other/Multiracial, Non-Hispanic | 1.5 | 98.5 | 359 |
| Hispanic | 2.4 | 97.6 | 318 |
| Unk/Ref | 6.1 | 93.9 | 176 |
| Income Group: | 6.9 | 93.1 | 1,135 |
| < $15,000 | |||
| $15-$24,999 | 7.5 | 92.5 | 1,837 |
| $25-$49,999 | 7.1 | 92.9 | 2,706 |
| $50-$74,999 | 5.4 | 94.6 | 1,533 |
| >=$75,000 | 4.7 | 95.3 | 2,535 |
| Unk/Ref | 6.7 | 93.3 | 1,753 |
| Education Level: | 6.1 | 93.9 | 1,005 |
| < H S Graduate | |||
| H S Graduate/GED | 7.0 | 93.0 | 3,943 |
| Some college/Tech school | 6.4 | 93.6 | 2,914 |
| College graduate | 5.2 | 94.8 | 3,540 |
| Unk/Ref | 7.2 | 92.8 | 97 |
| Marital Status: | 6.6 | 93.4 | 6,159 |
| Married | |||
| Unmarried | 6.0 | 94.0 | 5,216 |
| Unk/Ref | 8.2 | 91.8 | 124 |
| Employment Status: | 3.7 | 96.3 | 5,303 |
| Employed | |||
| Not employed | 3.2 | 96.8 | 434 |
| Student/Homemaker | 3.8 | 96.2 | 1,102 |
| Retired/Unable to work | 14.2 | 85.8 | 4,508 |
| Unk/Ref | 7.1 | 92.9 | 152 |
| Grand Totals | 6.3 | 93.7 | 11,499 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |