| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2014 |
| C02.01 Now thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good? (_PHYSHLTH) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | No Days | 1-2 Days | 3-7 Days | 8-29 Days | Every Day | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 61.0 | 17.2 | 13.1 | 6.9 | 1.7 | 564 |
| 18-24 | ||||||
| 25-34 | 66.4 | 13.8 | 9.2 | 6.6 | 4.0 | 862 |
| 35-44 | 60.1 | 11.7 | 12.8 | 10.4 | 4.9 | 1,254 |
| 45-54 | 61.6 | 9.7 | 8.6 | 10.6 | 9.5 | 1,848 |
| 55-64 | 61.8 | 7.9 | 10.0 | 10.1 | 10.1 | 2,549 |
| 65-74 | 60.9 | 8.2 | 11.4 | 10.4 | 9.1 | 2,141 |
| 75 + | 58.6 | 8.1 | 10.4 | 13.0 | 9.9 | 1,792 |
| Unk/Ref | 72.9 | 8.6 | 8.2 | 4.6 | 5.7 | 142 |
| Sex: | 65.4 | 11.3 | 9.4 | 7.4 | 6.5 | 4,539 |
| Male | ||||||
| Female | 58.6 | 11.0 | 11.9 | 11.3 | 7.1 | 6,613 |
| Race/Ethnicity: | 62.1 | 10.9 | 10.8 | 9.1 | 7.1 | 9,735 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 60.2 | 10.8 | 10.7 | 12.9 | 5.4 | 610 |
| Other/Multiracial, Non-Hispanic | 58.2 | 13.1 | 11.3 | 9.9 | 7.5 | 346 |
| Hispanic | 64.8 | 14.3 | 8.5 | 7.7 | 4.8 | 298 |
| Unk/Ref | 60.8 | 9.2 | 11.5 | 13.0 | 5.5 | 163 |
| Income Group: | 41.4 | 8.9 | 10.9 | 20.4 | 18.4 | 1,068 |
| < $15,000 | ||||||
| $15-$24,999 | 54.4 | 10.9 | 11.5 | 12.9 | 10.3 | 1,751 |
| $25-$49,999 | 62.4 | 11.9 | 11.3 | 8.7 | 5.6 | 2,641 |
| $50-$74,999 | 66.9 | 12.2 | 11.4 | 5.9 | 3.6 | 1,513 |
| >=$75,000 | 72.2 | 11.6 | 9.3 | 4.7 | 2.2 | 2,522 |
| Unk/Ref | 63.7 | 9.9 | 9.9 | 9.5 | 7.0 | 1,657 |
| Education Level: | 51.6 | 11.8 | 9.0 | 14.4 | 13.2 | 936 |
| < H S Graduate | ||||||
| H S Graduate/GED | 62.0 | 9.3 | 11.2 | 10.5 | 7.0 | 3,797 |
| Some college/Tech school | 60.9 | 11.0 | 11.5 | 9.8 | 6.7 | 2,839 |
| College graduate | 69.7 | 14.0 | 9.6 | 4.0 | 2.7 | 3,492 |
| Unk/Ref | 69.2 | 8.9 | 13.5 | 4.2 | 4.2 | 88 |
| Marital Status: | 65.7 | 10.7 | 9.9 | 8.4 | 5.4 | 6,023 |
| Married | ||||||
| Unmarried | 57.6 | 11.8 | 11.5 | 10.5 | 8.5 | 5,011 |
| Unk/Ref | 66.4 | 4.7 | 12.4 | 11.6 | 4.8 | 118 |
| Employment Status: | 68.7 | 13.1 | 9.8 | 5.5 | 3.0 | 5,229 |
| Employed | ||||||
| Not employed | 57.3 | 10.5 | 13.5 | 12.6 | 6.2 | 417 |
| Student/Homemaker | 63.8 | 11.4 | 12.9 | 9.2 | 2.8 | 1,052 |
| Retired/Unable to work | 46.2 | 7.0 | 11.1 | 17.9 | 17.9 | 4,312 |
| Unk/Ref | 72.8 | 7.7 | 9.1 | 6.9 | 3.6 | 142 |
| Grand Totals | 61.9 | 11.2 | 10.7 | 9.4 | 6.8 | 11,152 |
| SOURCE: 2014 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 16, 2015 |