| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| M05.01 About how often do you drink regular soda or pop that contains sugar? Do not include diet soda or diet pop. (SSBSUGAR) |
| Denominator is all respondents to the question. Weighting based on _lcpwtv1. |
| Categories | 1-2 Times per day |
3 or more times per day |
2 or More times per week |
More than one time per month |
Never |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 23.4 | 7.3 | 32.6 | 21.1 | 15.6 | 201 |
| 18-24 | ||||||
| 25-34 | 23.7 | 8.6 | 24.6 | 22.3 | 20.8 | 380 |
| 35-44 | 24.7 | 5.8 | 20.9 | 18.9 | 29.6 | 519 |
| 45-54 | 18.6 | 5.8 | 18.5 | 18.1 | 39.0 | 793 |
| 55-64 | 15.6 | 2.0 | 17.3 | 20.1 | 45.0 | 992 |
| 65-74 | 10.9 | 2.6 | 14.4 | 21.8 | 50.3 | 914 |
| 75 + | 9.9 | 0.5 | 17.3 | 18.0 | 54.3 | 693 |
| Unk/Ref | ** | ** | ** | ** | ** | 35 |
| Sex: | 21.1 | 6.3 | 22.3 | 20.2 | 30.0 | 1,828 |
| Male | ||||||
| Female | 16.8 | 3.7 | 19.5 | 19.9 | 40.1 | 2,699 |
| Race/Ethnicity: | 18.4 | 4.9 | 19.7 | 19.5 | 37.6 | 3,961 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 16.6 | 4.3 | 30.0 | 24.3 | 24.9 | 259 |
| Other/Multiracial, Non-Hispanic | 23.7 | 9.7 | 20.0 | 19.8 | 26.7 | 111 |
| Hispanic | 27.8 | 4.6 | 25.6 | 21.6 | 20.4 | 135 |
| Unk/Ref | 18.7 | 6.8 | 23.0 | 23.7 | 27.8 | 61 |
| Income Group: | 20.2 | 11.6 | 23.1 | 19.0 | 26.3 | 482 |
| < $15,000 | ||||||
| $15-$24,999 | 23.5 | 7.5 | 23.1 | 17.3 | 28.4 | 769 |
| $25-$49,999 | 22.5 | 4.0 | 20.6 | 18.8 | 34.1 | 1,081 |
| $50-$74,999 | 16.9 | 3.8 | 22.7 | 19.4 | 37.2 | 616 |
| >=$75,000 | 13.3 | 2.1 | 16.9 | 23.0 | 44.6 | 912 |
| Unk/Ref | 17.5 | 4.6 | 21.3 | 21.9 | 34.7 | 667 |
| Education Level: | 26.1 | 12.4 | 21.3 | 15.3 | 24.9 | 415 |
| < H S Graduate | ||||||
| H S Graduate/GED | 23.2 | 4.3 | 19.5 | 18.5 | 34.5 | 1,645 |
| Some college/Tech school | 16.8 | 5.0 | 22.3 | 21.4 | 34.5 | 1,150 |
| College graduate | 10.8 | 1.6 | 20.8 | 23.4 | 43.4 | 1,309 |
| Unk/Ref | ** | ** | ** | ** | ** | 8 |
| Marital Status: | 17.4 | 4.5 | 18.3 | 20.5 | 39.4 | 2,380 |
| Married | ||||||
| Unmarried | 20.8 | 5.7 | 24.1 | 19.4 | 30.1 | 2,121 |
| Unk/Ref | ** | ** | ** | ** | ** | 26 |
| Employment Status: | 19.5 | 5.1 | 22.3 | 19.8 | 33.3 | 2,096 |
| Employed | ||||||
| Not employed | 32.5 | 11.7 | 17.0 | 15.2 | 23.6 | 215 |
| Student/Homemaker | 16.1 | 2.8 | 25.6 | 22.0 | 33.5 | 450 |
| Retired/Unable to work | 14.7 | 4.0 | 16.6 | 20.9 | 43.9 | 1,733 |
| Unk/Ref | ** | ** | ** | ** | ** | 33 |
| Grand Totals | 18.9 | 5.0 | 20.8 | 20.0 | 35.3 | 4,527 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced December 1, 2014 |