| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| M04.01 Do you have Medicare? (MEDICARE) |
| Denominator is respondents who have health care coverage or insurance. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 7.8 | 92.2 | 414 |
| 18-24 | |||
| 25-34 | 7.2 | 92.8 | 770 |
| 35-44 | 4.5 | 95.5 | 1,061 |
| 45-54 | 10.8 | 89.2 | 1,599 |
| 55-64 | 14.2 | 85.8 | 2,066 |
| 65-74 | 94.9 | 5.1 | 1,816 |
| 75 + | 98.2 | 1.8 | 1,386 |
| Unk/Ref | 45.2 | 54.8 | 73 |
| Sex: | 25.1 | 74.9 | 3,737 |
| Male | |||
| Female | 27.8 | 72.2 | 5,448 |
| Race/Ethnicity: | 26.9 | 73.1 | 8,043 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 27.4 | 72.6 | 509 |
| Other/Multiracial, Non-Hispanic | 28.0 | 72.0 | 232 |
| Hispanic | 14.4 | 85.6 | 274 |
| Unk/Ref | 42.9 | 57.1 | 127 |
| Income Group: | 33.2 | 66.8 | 955 |
| < $15,000 | |||
| $15-$24,999 | 36.7 | 63.3 | 1,575 |
| $25-$49,999 | 30.2 | 69.8 | 2,226 |
| $50-$74,999 | 18.4 | 81.6 | 1,218 |
| >=$75,000 | 11.1 | 88.9 | 1,863 |
| Unk/Ref | 35.4 | 64.6 | 1,348 |
| Education Level: | 33.7 | 66.3 | 817 |
| < H S Graduate | |||
| H S Graduate/GED | 31.4 | 68.6 | 3,322 |
| Some college/Tech school | 23.1 | 76.9 | 2,333 |
| College graduate | 18.8 | 81.2 | 2,693 |
| Unk/Ref | ** | ** | 20 |
| Marital Status: | 25.0 | 75.0 | 4,817 |
| Married | |||
| Unmarried | 28.3 | 71.7 | 4,309 |
| Unk/Ref | 32.8 | 67.2 | 59 |
| Employment Status: | 6.7 | 93.3 | 4,319 |
| Employed | |||
| Not employed | 12.8 | 87.2 | 412 |
| Student/Homemaker | 20.1 | 79.9 | 881 |
| Retired/Unable to work | 76.3 | 23.7 | 3,509 |
| Unk/Ref | 25.7 | 74.3 | 64 |
| Grand Totals | 26.5 | 73.5 | 9,185 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 18, 2014 |