| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| M02.08 When was the last time you had an eye exam in which the pupils were dilated? This would have made you temporarily sensitive to bright light. (EYEEXAM) |
| Denominator is respondents who have diabetes. Weighting based on _llcpwt. |
| Categories | Within the past month (anytime less than 1 month ago) |
Within the past year (1 month but less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
2 or more years ago |
Never | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | 5 |
| 18-24 | ||||||
| 25-34 | ** | ** | ** | ** | ** | 12 |
| 35-44 | 22.2 | 36.3 | 17.3 | 24.1 | 0.0 | 62 |
| 45-54 | 15.2 | 44.5 | 17.9 | 20.3 | 2.2 | 209 |
| 55-64 | 14.0 | 44.2 | 13.8 | 23.4 | 4.6 | 372 |
| 65-74 | 22.1 | 51.8 | 13.0 | 11.4 | 1.6 | 461 |
| 75 + | 23.4 | 50.8 | 12.4 | 13.3 | 0.0 | 300 |
| Unk/Ref | ** | ** | ** | ** | ** | 11 |
| Sex: | 19.8 | 44.4 | 15.2 | 16.4 | 4.2 | 623 |
| Male | ||||||
| Female | 16.9 | 47.6 | 15.0 | 18.9 | 1.6 | 809 |
| Race/Ethnicity: | 17.9 | 47.5 | 14.9 | 16.9 | 2.7 | 1,239 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 21.7 | 35.1 | 17.2 | 21.5 | 4.6 | 105 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | ** | 41 |
| Hispanic | ** | ** | ** | ** | ** | 32 |
| Unk/Ref | ** | ** | ** | ** | ** | 15 |
| Income Group: | 24.8 | 35.5 | 16.2 | 23.1 | 0.4 | 207 |
| < $15,000 | ||||||
| $15-$24,999 | 18.9 | 39.1 | 18.3 | 21.8 | 1.9 | 300 |
| $25-$49,999 | 17.3 | 51.3 | 11.5 | 17.5 | 2.4 | 380 |
| $50-$74,999 | 17.3 | 55.8 | 15.7 | 7.3 | 3.9 | 157 |
| >=$75,000 | 19.3 | 44.8 | 12.2 | 18.3 | 5.4 | 170 |
| Unk/Ref | 14.4 | 47.4 | 18.4 | 15.7 | 4.1 | 218 |
| Education Level: | 18.6 | 30.1 | 19.1 | 27.5 | 4.7 | 162 |
| < H S Graduate | ||||||
| H S Graduate/GED | 15.6 | 53.5 | 14.6 | 14.0 | 2.3 | 588 |
| Some college/Tech school | 20.6 | 43.4 | 15.9 | 17.3 | 2.9 | 389 |
| College graduate | 20.2 | 51.5 | 9.8 | 16.0 | 2.5 | 291 |
| Unk/Ref | ** | ** | ** | ** | ** | 2 |
| Marital Status: | 18.8 | 47.5 | 15.3 | 15.4 | 3.0 | 733 |
| Married | ||||||
| Unmarried | 17.8 | 43.9 | 14.8 | 20.7 | 2.8 | 694 |
| Unk/Ref | ** | ** | ** | ** | ** | 5 |
| Employment Status: | 14.0 | 47.0 | 17.0 | 18.0 | 4.0 | 412 |
| Employed | ||||||
| Not employed | ** | ** | ** | ** | ** | 44 |
| Student/Homemaker | 9.8 | 53.4 | 12.5 | 15.5 | 8.7 | 92 |
| Retired/Unable to work | 23.2 | 45.6 | 12.8 | 16.8 | 1.7 | 875 |
| Unk/Ref | ** | ** | ** | ** | ** | 9 |
| Grand Totals | 18.4 | 45.9 | 15.1 | 17.6 | 2.9 | 1,432 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |