| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| CLV15.02 Adults aged 65+ years who have ever had a pneumonia vaccination. (_PNEUMO2) |
| Denominator is respondents 65 years of age and older. Weighting based on _llcpwt. |
| Categories | Yes |
No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 63.4 | 36.6 | 1,782 |
| 65-74 | |||
| 75 + | 78.8 | 21.2 | 1,353 |
| Sex: | 67.7 | 32.3 | 1,113 |
| Male | |||
| Female | 71.7 | 28.3 | 2,022 |
| Race/Ethnicity: | 70.9 | 29.1 | 2,907 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 64.5 | 35.5 | 112 |
| Other/Multiracial, Non-Hispanic | 55.1 | 44.9 | 53 |
| Hispanic | ** | ** | 19 |
| Unk/Ref | ** | ** | 44 |
| Income Group: | 67.9 | 32.1 | 295 |
| < $15,000 | |||
| $15-$24,999 | 74.1 | 25.9 | 710 |
| $25-$49,999 | 68.0 | 32.0 | 884 |
| $50-$74,999 | 69.1 | 30.9 | 309 |
| >=$75,000 | 65.7 | 34.3 | 297 |
| Unk/Ref | 71.9 | 28.1 | 640 |
| Education Level: | 69.3 | 30.7 | 327 |
| < H S Graduate | |||
| H S Graduate/GED | 69.6 | 30.4 | 1,355 |
| Some college/Tech school | 69.7 | 30.3 | 688 |
| College graduate | 71.8 | 28.2 | 758 |
| Unk/Ref | ** | ** | 7 |
| Marital Status: | 69.1 | 30.9 | 1,443 |
| Married | |||
| Unmarried | 71.2 | 28.8 | 1,682 |
| Unk/Ref | ** | ** | 10 |
| Employment Status: | 55.4 | 44.6 | 428 |
| Employed | |||
| Not employed | ** | ** | 25 |
| Student/Homemaker | 75.4 | 24.6 | 264 |
| Retired/Unable to work | 72.0 | 28.0 | 2,404 |
| Unk/Ref | ** | ** | 14 |
| Grand Totals | 70.0 | 30.0 | 3,135 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 26, 2014 |