| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| CLV07.18 Four-level categories of Body Mass Index (BMI). (_BMI5CAT) |
| Denominator is all respondents who reported their height and weight. Weighting based on _llcpwt. |
| Categories | Underweight |
Normal Weight |
Overweight |
Obese |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 4.5 | 49.9 | 25.9 | 19.7 | 507 |
| 18-24 | |||||
| 25-34 | 1.3 | 36.3 | 33.2 | 29.2 | 847 |
| 35-44 | 0.9 | 27.2 | 39.1 | 32.8 | 1,168 |
| 45-54 | 0.9 | 24.6 | 35.7 | 38.8 | 1,682 |
| 55-64 | 1.2 | 25.4 | 36.3 | 37.1 | 2,169 |
| 65-74 | 1.3 | 23.7 | 39.7 | 35.3 | 1,873 |
| 75 + | 2.4 | 32.2 | 40.7 | 24.7 | 1,467 |
| Unk/Ref | 2.5 | 33.9 | 27.9 | 35.7 | 57 |
| Sex: | 1.2 | 26.6 | 41.2 | 31.1 | 4,203 |
| Male | |||||
| Female | 2.2 | 35.6 | 29.6 | 32.6 | 5,567 |
| Race/Ethnicity: | 1.5 | 31.8 | 36.0 | 30.6 | 8,515 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 1.3 | 25.0 | 32.0 | 41.6 | 557 |
| Other/Multiracial, Non-Hispanic | 4.2 | 36.6 | 27.5 | 31.7 | 274 |
| Hispanic | 2.6 | 26.3 | 36.3 | 34.9 | 285 |
| Unk/Ref | 3.4 | 29.1 | 34.5 | 33.1 | 139 |
| Income Group: | 3.3 | 29.7 | 29.9 | 37.1 | 1,023 |
| < $15,000 | |||||
| $15-$24,999 | 1.9 | 28.2 | 35.1 | 34.8 | 1,659 |
| $25-$49,999 | 1.1 | 28.1 | 36.8 | 34.1 | 2,382 |
| $50-$74,999 | 1.0 | 29.6 | 36.2 | 33.2 | 1,302 |
| >=$75,000 | 1.0 | 34.0 | 37.9 | 27.1 | 2,009 |
| Unk/Ref | 3.1 | 37.5 | 32.7 | 26.8 | 1,395 |
| Education Level: | 1.7 | 31.9 | 31.3 | 35.1 | 874 |
| < H S Graduate | |||||
| H S Graduate/GED | 2.1 | 28.0 | 37.0 | 32.9 | 3,570 |
| Some college/Tech school | 1.5 | 30.7 | 34.3 | 33.6 | 2,498 |
| College graduate | 1.3 | 36.1 | 37.3 | 25.3 | 2,811 |
| Unk/Ref | ** | ** | ** | ** | 17 |
| Marital Status: | 1.2 | 26.9 | 38.6 | 33.2 | 5,127 |
| Married | |||||
| Unmarried | 2.2 | 35.8 | 31.7 | 30.3 | 4,592 |
| Unk/Ref | 4.1 | 32.9 | 40.9 | 22.1 | 51 |
| Employment Status: | 0.9 | 30.4 | 37.0 | 31.7 | 4,671 |
| Employed | |||||
| Not employed | 2.5 | 33.2 | 33.1 | 31.2 | 447 |
| Student/Homemaker | 4.8 | 43.6 | 27.1 | 24.5 | 919 |
| Retired/Unable to work | 1.6 | 25.7 | 36.3 | 36.4 | 3,667 |
| Unk/Ref | 4.3 | 34.1 | 46.4 | 15.2 | 66 |
| Grand Totals | 1.7 | 31.1 | 35.4 | 31.8 | 9,770 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 18, 2014 |