| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C16.03 Where did you have your last HIV test — at a private doctor or HMO office, at a counseling and testing site, in the emergency room, as an inpatient in a hospital, in a clinic, in a jail or prison, at a drug treatment facility, at home, or somewhere else? (WHRTST10) |
| Denominator is respondents who have had an HIV test. Weighting based on _llcpwt. |
| Categories | Private doctor or HMO |
Counseling and testing site |
Hospital inpatient |
Clinic |
Jail or prison (or other correctional facility) |
Drug treatment facility |
At home |
Somewhere else |
Emergency room |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | N | |
| Age Group: | 44.0 | 6.3 | 8.7 | 25.2 | 2.8 | 1.6 | 1.1 | 5.4 | 5.0 | 131 |
| 18-24 | ||||||||||
| 25-34 | 44.7 | 3.3 | 4.3 | 27.3 | 2.4 | 0.4 | 2.1 | 12.0 | 3.6 | 422 |
| 35-44 | 50.9 | 3.8 | 9.3 | 18.7 | 2.8 | 0.4 | 2.6 | 8.8 | 2.7 | 522 |
| 45-54 | 44.2 | 3.0 | 11.2 | 21.3 | 2.1 | 0.0 | 3.1 | 12.0 | 3.1 | 464 |
| 55-64 | 35.9 | 5.6 | 17.6 | 15.8 | 2.9 | 0.9 | 3.6 | 10.5 | 7.2 | 395 |
| 65-74 | 35.4 | 1.8 | 27.9 | 13.5 | 0.2 | 1.4 | 1.4 | 15.8 | 2.6 | 183 |
| 75 + | 46.9 | 3.2 | 22.8 | 9.3 | 0.0 | 1.1 | 0.0 | 9.6 | 7.1 | 68 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | ** | 12 |
| Sex: | 33.4 | 5.7 | 9.2 | 25.4 | 4.8 | 0.4 | 3.7 | 13.4 | 4.0 | 882 |
| Male | ||||||||||
| Female | 53.6 | 2.6 | 10.5 | 19.0 | 0.6 | 0.7 | 1.4 | 7.9 | 3.7 | 1,315 |
| Race/Ethnicity: | 48.5 | 3.6 | 10.6 | 18.0 | 1.9 | 0.4 | 2.3 | 11.3 | 3.4 | 1,678 |
| White, Non-Hispanic | ||||||||||
| Black, Non-Hispanic | 34.4 | 6.5 | 6.3 | 27.0 | 5.1 | 0.5 | 4.0 | 9.8 | 6.4 | 271 |
| Other/Multiracial, Non-Hispanic | 42.0 | 2.9 | 12.9 | 29.6 | 0.6 | 1.3 | 2.9 | 6.3 | 1.6 | 100 |
| Hispanic | 31.9 | 2.5 | 10.8 | 43.5 | 3.1 | 2.1 | 0.4 | 3.5 | 2.2 | 117 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 |
| Income Group: | 33.7 | 4.6 | 14.6 | 31.1 | 3.2 | 1.1 | 0.4 | 6.0 | 5.3 | 321 |
| < $15,000 | ||||||||||
| $15-$24,999 | 42.0 | 4.1 | 9.2 | 24.3 | 7.3 | 0.7 | 1.4 | 6.6 | 4.5 | 398 |
| $25-$49,999 | 46.3 | 4.5 | 11.4 | 20.9 | 1.5 | 1.0 | 1.3 | 10.9 | 2.3 | 472 |
| $50-$74,999 | 48.6 | 4.1 | 8.6 | 16.8 | 1.0 | 0.0 | 5.2 | 12.1 | 3.5 | 295 |
| >=$75,000 | 53.5 | 4.0 | 7.0 | 16.0 | 0.0 | 0.3 | 4.4 | 13.0 | 1.8 | 497 |
| Unk/Ref | 39.5 | 0.7 | 9.7 | 24.9 | 0.6 | 0.0 | 1.7 | 14.4 | 8.6 | 214 |
| Education Level: | 35.3 | 0.6 | 12.0 | 33.4 | 7.3 | 1.7 | 0.0 | 3.5 | 6.3 | 207 |
| < H S Graduate | ||||||||||
| H S Graduate/GED | 45.9 | 4.4 | 12.1 | 18.7 | 3.0 | 0.4 | 3.4 | 8.9 | 3.4 | 609 |
| Some college/Tech school | 44.8 | 4.0 | 9.8 | 21.2 | 1.2 | 0.4 | 2.2 | 12.1 | 4.1 | 621 |
| College graduate | 50.2 | 5.4 | 6.4 | 18.6 | 0.4 | 0.3 | 3.1 | 13.3 | 2.4 | 755 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | ** | 5 |
| Marital Status: | 49.6 | 1.8 | 10.6 | 18.1 | 0.6 | 0.5 | 3.1 | 11.2 | 4.3 | 1,022 |
| Married | ||||||||||
| Unmarried | 40.8 | 5.9 | 9.3 | 24.8 | 4.0 | 0.6 | 1.8 | 9.3 | 3.4 | 1,157 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | ** | 18 |
| Employment Status: | 45.4 | 3.9 | 7.7 | 22.0 | 2.1 | 0.4 | 2.8 | 12.1 | 3.6 | 1,264 |
| Employed | ||||||||||
| Not employed | 38.8 | 4.0 | 12.5 | 27.1 | 3.0 | 0.7 | 1.4 | 8.2 | 4.4 | 157 |
| Student/Homemaker | 52.2 | 3.6 | 8.7 | 23.6 | 1.3 | 1.1 | 2.8 | 5.5 | 1.2 | 228 |
| Retired/Unable to work | 39.8 | 4.4 | 18.4 | 16.9 | 4.4 | 0.6 | 1.4 | 7.4 | 6.6 | 532 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | ** | 16 |
| Grand Totals | 44.9 | 3.9 | 9.9 | 21.7 | 2.4 | 0.6 | 2.4 | 10.3 | 3.8 | 2,197 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 18, 2014 |