| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C13.04 During the past 30 days, how bad was your joint pain on average? Please answer on a scale of 0 to 10 where 0 is no pain or aching and 10 is pain or aching as bad as it can be. (_JOINPAIN) |
| Denominator is respondents who were ever told they had some form of arthritis. Weighting based on _llcpwt. |
| Categories | None | 1-3 | 4-6 | 7-8 | 9-10 | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | 11 |
| 18-24 | ||||||
| 25-34 | 10.2 | 21.4 | 31.6 | 34.9 | 1.8 | 67 |
| 35-44 | 5.5 | 29.4 | 32.3 | 22.1 | 10.7 | 141 |
| 45-54 | 5.4 | 22.5 | 34.5 | 26.0 | 11.5 | 367 |
| 55-64 | 3.3 | 30.5 | 32.8 | 23.8 | 9.6 | 670 |
| 65-74 | 7.6 | 29.0 | 37.9 | 20.5 | 5.0 | 726 |
| 75 + | 11.5 | 28.2 | 37.3 | 17.5 | 5.5 | 601 |
| Unk/Ref | ** | ** | ** | ** | ** | 21 |
| Sex: | 5.9 | 33.1 | 35.6 | 20.4 | 5.0 | 866 |
| Male | ||||||
| Female | 7.0 | 23.8 | 35.1 | 24.4 | 9.8 | 1,738 |
| Race/Ethnicity: | 6.6 | 28.8 | 35.8 | 21.9 | 7.0 | 2,337 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 8.8 | 20.4 | 27.8 | 29.1 | 13.8 | 131 |
| Other/Multiracial, Non-Hispanic | 4.2 | 11.6 | 36.1 | 44.2 | 4.0 | 74 |
| Hispanic | ** | ** | ** | ** | ** | 29 |
| Unk/Ref | ** | ** | ** | ** | ** | 33 |
| Income Group: | 5.0 | 10.6 | 27.4 | 38.6 | 18.5 | 356 |
| < $15,000 | ||||||
| $15-$24,999 | 5.2 | 21.1 | 35.1 | 27.2 | 11.4 | 538 |
| $25-$49,999 | 5.4 | 27.6 | 42.1 | 18.9 | 6.0 | 651 |
| $50-$74,999 | 8.8 | 35.3 | 33.0 | 20.3 | 2.6 | 314 |
| >=$75,000 | 6.9 | 45.1 | 32.7 | 14.2 | 1.1 | 342 |
| Unk/Ref | 9.2 | 25.4 | 35.0 | 21.7 | 8.7 | 403 |
| Education Level: | 7.0 | 15.4 | 26.6 | 33.3 | 17.7 | 277 |
| < H S Graduate | ||||||
| H S Graduate/GED | 6.0 | 23.7 | 37.1 | 26.0 | 7.1 | 1,044 |
| Some college/Tech school | 5.1 | 30.7 | 38.8 | 18.9 | 6.4 | 680 |
| College graduate | 10.2 | 43.5 | 33.5 | 11.0 | 1.8 | 597 |
| Unk/Ref | ** | ** | ** | ** | ** | 6 |
| Marital Status: | 6.4 | 33.2 | 34.3 | 20.5 | 5.6 | 1,301 |
| Married | ||||||
| Unmarried | 6.6 | 19.5 | 37.0 | 26.1 | 10.9 | 1,286 |
| Unk/Ref | ** | ** | ** | ** | ** | 17 |
| Employment Status: | 6.6 | 38.2 | 36.0 | 15.2 | 4.0 | 787 |
| Employed | ||||||
| Not employed | 3.9 | 14.7 | 35.0 | 33.4 | 13.0 | 109 |
| Student/Homemaker | 8.5 | 17.9 | 42.0 | 25.9 | 5.6 | 215 |
| Retired/Unable to work | 6.4 | 22.8 | 33.7 | 26.5 | 10.6 | 1,476 |
| Unk/Ref | ** | ** | ** | ** | ** | 17 |
| Grand Totals | 6.5 | 27.6 | 35.3 | 22.8 | 7.8 | 2,604 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 26, 2014 |