| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C10.01 During the past 30 days, how many days did you have at least one drink of any alcoholic beverage such as beer, wine, a malt beverage or liquor? (_ALCDAY5) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | None | 1-5 Days | 6-15 Days | 16+ Days | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 53.6 | 28.6 | 11.7 | 6.1 | 516 |
| 18-24 | |||||
| 25-34 | 39.7 | 40.1 | 12.8 | 7.3 | 885 |
| 35-44 | 42.8 | 35.1 | 14.6 | 7.5 | 1,189 |
| 45-54 | 48.8 | 31.7 | 12.3 | 7.1 | 1,733 |
| 55-64 | 54.7 | 25.4 | 9.8 | 10.1 | 2,198 |
| 65-74 | 61.7 | 21.2 | 7.6 | 9.5 | 1,914 |
| 75 + | 74.5 | 13.1 | 5.1 | 7.3 | 1,473 |
| Unk/Ref | 62.5 | 26.4 | 7.9 | 3.1 | 88 |
| Sex: | 44.8 | 30.2 | 14.0 | 11.0 | 4,117 |
| Male | |||||
| Female | 57.8 | 28.9 | 8.5 | 4.8 | 5,879 |
| Race/Ethnicity: | 50.4 | 29.7 | 11.6 | 8.3 | 8,689 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 56.6 | 27.6 | 11.7 | 4.1 | 574 |
| Other/Multiracial, Non-Hispanic | 60.3 | 21.9 | 8.5 | 9.3 | 272 |
| Hispanic | 53.9 | 34.4 | 6.2 | 5.4 | 308 |
| Unk/Ref | 54.0 | 27.6 | 8.1 | 10.3 | 153 |
| Income Group: | 65.0 | 22.7 | 5.3 | 7.0 | 1,052 |
| < $15,000 | |||||
| $15-$24,999 | 61.9 | 25.2 | 7.8 | 5.0 | 1,707 |
| $25-$49,999 | 49.9 | 31.9 | 10.1 | 8.1 | 2,414 |
| $50-$74,999 | 46.6 | 33.0 | 11.9 | 8.5 | 1,315 |
| >=$75,000 | 33.7 | 36.4 | 18.7 | 11.2 | 2,006 |
| Unk/Ref | 63.9 | 21.8 | 8.8 | 5.5 | 1,502 |
| Education Level: | 67.6 | 20.8 | 6.0 | 5.5 | 903 |
| < H S Graduate | |||||
| H S Graduate/GED | 58.1 | 25.6 | 8.9 | 7.4 | 3,641 |
| Some college/Tech school | 48.9 | 33.3 | 10.5 | 7.3 | 2,550 |
| College graduate | 33.4 | 36.5 | 19.3 | 10.8 | 2,878 |
| Unk/Ref | ** | ** | ** | ** | 24 |
| Marital Status: | 49.1 | 31.0 | 11.7 | 8.3 | 5,222 |
| Married | |||||
| Unmarried | 54.2 | 27.9 | 10.6 | 7.3 | 4,709 |
| Unk/Ref | 56.8 | 27.8 | 8.5 | 6.9 | 65 |
| Employment Status: | 42.4 | 35.3 | 13.7 | 8.6 | 4,765 |
| Employed | |||||
| Not employed | 57.3 | 29.3 | 6.2 | 7.2 | 454 |
| Student/Homemaker | 60.0 | 23.2 | 11.8 | 5.0 | 982 |
| Retired/Unable to work | 65.9 | 19.9 | 6.4 | 7.8 | 3,722 |
| Unk/Ref | 67.9 | 21.5 | 4.3 | 6.3 | 73 |
| Grand Totals | 51.5 | 29.5 | 11.2 | 7.8 | 9,996 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |