| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C09.04 How long has it been since you last smoked a cigarette, even one or two puffs? (LASTSMK2) |
| Denominator is respondents who have smoked 100 cigarettes and do not currently smoke. Weighting based on _llcpwt. |
| Categories | Within the past month (less than 1 month ago) |
Within the past 3 months (1 month but less than 3 months ago) |
Within the past 6 months (3 months but less than 6 months ago) |
Within the past year (6 months but less than 1 year ago) |
Within the past 5 years (1 year but less than 5 years ago) |
Within the past 10 years (5 years but less than 10 years ago) |
10 years or more |
Never smoked regularly |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | ** | ** | ** | 39 |
| 18-24 | |||||||||
| 25-34 | 8.9 | 3.9 | 10.2 | 12.5 | 35.7 | 15.3 | 12.5 | 1.1 | 162 |
| 35-44 | 4.9 | 2.8 | 7.1 | 10.5 | 18.6 | 17.0 | 35.1 | 4.0 | 253 |
| 45-54 | 4.1 | 3.2 | 2.0 | 5.1 | 19.3 | 10.9 | 52.0 | 3.3 | 396 |
| 55-64 | 2.2 | 3.1 | 1.3 | 4.6 | 12.0 | 9.9 | 64.2 | 2.7 | 702 |
| 65-74 | 1.3 | 0.5 | 1.1 | 3.1 | 11.4 | 6.3 | 74.2 | 2.1 | 746 |
| 75 + | 0.1 | 0.7 | 0.2 | 1.9 | 5.0 | 4.6 | 84.6 | 3.0 | 550 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 20 |
| Sex: | 3.9 | 3.1 | 4.0 | 6.1 | 14.2 | 8.4 | 57.2 | 3.0 | 1,407 |
| Male | |||||||||
| Female | 3.6 | 2.7 | 3.1 | 7.7 | 18.6 | 11.7 | 50.4 | 2.2 | 1,461 |
| Race/Ethnicity: | 3.5 | 2.8 | 3.3 | 6.9 | 14.9 | 10.0 | 56.1 | 2.6 | 2,597 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | 5.9 | 6.9 | 8.3 | 5.6 | 10.1 | 5.8 | 52.8 | 4.7 | 121 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 49 |
| Hispanic | 5.9 | 0.0 | 6.2 | 11.2 | 37.7 | 19.8 | 16.3 | 2.8 | 52 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 49 |
| Income Group: | 5.8 | 4.8 | 5.1 | 10.7 | 24.4 | 10.9 | 36.3 | 1.8 | 264 |
| < $15,000 | |||||||||
| $15-$24,999 | 2.1 | 1.8 | 4.8 | 6.4 | 22.7 | 8.3 | 51.0 | 2.8 | 508 |
| $25-$49,999 | 3.3 | 2.3 | 1.4 | 5.9 | 16.7 | 10.2 | 57.6 | 2.6 | 767 |
| $50-$74,999 | 4.6 | 3.7 | 4.0 | 7.0 | 12.0 | 11.7 | 55.1 | 1.9 | 386 |
| >=$75,000 | 3.7 | 2.6 | 4.6 | 6.9 | 14.8 | 10.6 | 53.1 | 3.7 | 573 |
| Unk/Ref | 5.0 | 4.5 | 3.4 | 6.5 | 8.9 | 7.6 | 62.3 | 1.7 | 370 |
| Education Level: | 2.8 | 3.0 | 1.4 | 11.0 | 19.4 | 11.3 | 48.6 | 2.3 | 275 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 5.5 | 2.7 | 5.0 | 6.5 | 13.2 | 9.3 | 55.0 | 2.8 | 1,073 |
| Some college/Tech school | 3.3 | 3.5 | 3.2 | 6.4 | 17.9 | 9.2 | 54.8 | 1.8 | 777 |
| College graduate | 1.9 | 2.4 | 3.0 | 5.3 | 17.2 | 11.6 | 54.6 | 4.0 | 736 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 7 |
| Marital Status: | 3.1 | 1.8 | 3.1 | 4.8 | 15.4 | 10.0 | 59.2 | 2.6 | 1,624 |
| Married | |||||||||
| Unmarried | 4.8 | 4.8 | 4.3 | 10.3 | 17.6 | 9.8 | 45.5 | 2.7 | 1,232 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 12 |
| Employment Status: | 4.0 | 4.0 | 4.1 | 8.4 | 19.2 | 11.2 | 46.1 | 3.0 | 1,195 |
| Employed | |||||||||
| Not employed | 10.3 | 3.1 | 8.5 | 7.3 | 18.3 | 12.3 | 38.8 | 1.3 | 87 |
| Student/Homemaker | 4.2 | 3.7 | 7.5 | 11.7 | 17.4 | 12.4 | 37.8 | 5.2 | 180 |
| Retired/Unable to work | 2.6 | 1.0 | 1.5 | 3.4 | 11.4 | 7.5 | 70.7 | 1.8 | 1,395 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 11 |
| Grand Totals | 3.8 | 2.9 | 3.6 | 6.8 | 16.2 | 9.9 | 54.1 | 2.7 | 2,868 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |