| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C07.12 (Ever told) you have diabetes? (DIABETE3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes | Yes, but female told only during pregnancy |
No |
No, pre-diabetes or borderline diabetes |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 1.3 | 0.7 | 97.8 | 0.2 | 542 |
| 18-24 | |||||
| 25-34 | 1.4 | 1.7 | 96.2 | 0.7 | 917 |
| 35-44 | 5.1 | 1.3 | 93.1 | 0.6 | 1,237 |
| 45-54 | 11.8 | 0.8 | 86.2 | 1.2 | 1,780 |
| 55-64 | 18.5 | 0.4 | 80.1 | 0.9 | 2,259 |
| 65-74 | 26.0 | 0.3 | 72.4 | 1.3 | 1,968 |
| 75 + | 22.0 | 0.3 | 74.7 | 3.1 | 1,525 |
| Unk/Ref | 13.9 | 1.0 | 83.8 | 1.3 | 97 |
| Sex: | 11.7 | 0.0 | 87.5 | 0.8 | 4,275 |
| Male | |||||
| Female | 10.3 | 1.7 | 86.9 | 1.1 | 6,050 |
| Race/Ethnicity: | 10.8 | 0.9 | 87.3 | 0.9 | 8,963 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 13.9 | 0.3 | 84.5 | 1.3 | 595 |
| Other/Multiracial, Non-Hispanic | 12.3 | 1.3 | 85.9 | 0.4 | 286 |
| Hispanic | 8.9 | 0.6 | 89.4 | 1.1 | 318 |
| Unk/Ref | 7.4 | 0.0 | 89.8 | 2.9 | 163 |
| Income Group: | 13.5 | 1.1 | 83.7 | 1.7 | 1,083 |
| < $15,000 | |||||
| $15-$24,999 | 13.6 | 0.9 | 84.3 | 1.1 | 1,757 |
| $25-$49,999 | 11.9 | 0.6 | 86.0 | 1.5 | 2,481 |
| $50-$74,999 | 10.0 | 0.8 | 88.7 | 0.6 | 1,348 |
| >=$75,000 | 7.3 | 0.8 | 91.7 | 0.2 | 2,061 |
| Unk/Ref | 11.1 | 1.2 | 86.5 | 1.2 | 1,595 |
| Education Level: | 13.3 | 0.6 | 84.3 | 1.8 | 938 |
| < H S Graduate | |||||
| H S Graduate/GED | 11.6 | 0.7 | 86.8 | 0.9 | 3,782 |
| Some college/Tech school | 11.7 | 1.1 | 86.3 | 0.9 | 2,628 |
| College graduate | 7.3 | 1.0 | 91.0 | 0.7 | 2,949 |
| Unk/Ref | ** | ** | ** | ** | 28 |
| Marital Status: | 11.9 | 0.9 | 86.3 | 0.8 | 5,391 |
| Married | |||||
| Unmarried | 10.0 | 0.8 | 88.0 | 1.2 | 4,862 |
| Unk/Ref | 2.5 | 0.0 | 97.5 | 0.0 | 72 |
| Employment Status: | 6.9 | 0.9 | 91.6 | 0.6 | 4,927 |
| Employed | |||||
| Not employed | 7.5 | 0.9 | 91.2 | 0.4 | 469 |
| Student/Homemaker | 6.1 | 1.4 | 91.8 | 0.7 | 1,013 |
| Retired/Unable to work | 24.2 | 0.5 | 73.2 | 2.1 | 3,833 |
| Unk/Ref | 7.9 | 0.0 | 92.1 | 0.0 | 83 |
| Grand Totals | 11.0 | 0.9 | 87.2 | 1.0 | 10,325 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |