| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C07.11 (Ever told) you have kidney disease? Do NOT include kidney stones, bladder infection or incontinence. (Incontinence is not being able to control urine flow.) (CHCKIDNY) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.3 | 99.7 | 542 |
| 18-24 | |||
| 25-34 | 0.6 | 99.4 | 917 |
| 35-44 | 1.2 | 98.8 | 1,235 |
| 45-54 | 2.4 | 97.6 | 1,773 |
| 55-64 | 3.5 | 96.5 | 2,263 |
| 65-74 | 5.1 | 94.9 | 1,966 |
| 75 + | 7.6 | 92.4 | 1,513 |
| Unk/Ref | 0.1 | 99.9 | 97 |
| Sex: | 2.3 | 97.7 | 4,267 |
| Male | |||
| Female | 2.7 | 97.3 | 6,039 |
| Race/Ethnicity: | 2.5 | 97.5 | 8,948 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 3.2 | 96.8 | 595 |
| Other/Multiracial, Non-Hispanic | 3.2 | 96.8 | 286 |
| Hispanic | 1.2 | 98.8 | 317 |
| Unk/Ref | 0.4 | 99.6 | 160 |
| Income Group: | 4.4 | 95.6 | 1,082 |
| < $15,000 | |||
| $15-$24,999 | 3.4 | 96.6 | 1,756 |
| $25-$49,999 | 2.5 | 97.5 | 2,475 |
| $50-$74,999 | 1.9 | 98.1 | 1,343 |
| >=$75,000 | 1.5 | 98.5 | 2,061 |
| Unk/Ref | 2.1 | 97.9 | 1,589 |
| Education Level: | 3.5 | 96.5 | 933 |
| < H S Graduate | |||
| H S Graduate/GED | 2.6 | 97.4 | 3,776 |
| Some college/Tech school | 2.3 | 97.7 | 2,624 |
| College graduate | 1.9 | 98.1 | 2,946 |
| Unk/Ref | ** | ** | 27 |
| Marital Status: | 2.5 | 97.5 | 5,382 |
| Married | |||
| Unmarried | 2.5 | 97.5 | 4,852 |
| Unk/Ref | 4.5 | 95.5 | 72 |
| Employment Status: | 1.2 | 98.8 | 4,928 |
| Employed | |||
| Not employed | 2.7 | 97.3 | 468 |
| Student/Homemaker | 1.8 | 98.2 | 1,009 |
| Retired/Unable to work | 5.9 | 94.1 | 3,818 |
| Unk/Ref | 1.7 | 98.3 | 83 |
| Grand Totals | 2.5 | 97.5 | 10,306 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |