| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C07.05 Do you still have asthma? (ASTHNOW) |
| Denominator is all respondents who were ever told they had asthma. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 58.9 | 41.1 | 91 |
| 18-24 | |||
| 25-34 | 58.1 | 41.9 | 155 |
| 35-44 | 69.2 | 30.8 | 164 |
| 45-54 | 76.7 | 23.3 | 266 |
| 55-64 | 77.8 | 22.2 | 313 |
| 65-74 | 75.5 | 24.5 | 268 |
| 75 + | 80.1 | 19.9 | 162 |
| Unk/Ref | ** | ** | 16 |
| Sex: | 59.6 | 40.4 | 455 |
| Male | |||
| Female | 75.9 | 24.1 | 980 |
| Race/Ethnicity: | 68.2 | 31.8 | 1,215 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 74.0 | 26.0 | 108 |
| Other/Multiracial, Non-Hispanic | 74.3 | 25.7 | 58 |
| Hispanic | ** | ** | 30 |
| Unk/Ref | ** | ** | 24 |
| Income Group: | 74.7 | 25.3 | 257 |
| < $15,000 | |||
| $15-$24,999 | 75.7 | 24.3 | 264 |
| $25-$49,999 | 66.8 | 33.2 | 305 |
| $50-$74,999 | 67.3 | 32.7 | 160 |
| >=$75,000 | 64.6 | 35.4 | 223 |
| Unk/Ref | 67.0 | 33.0 | 226 |
| Education Level: | 77.5 | 22.5 | 183 |
| < H S Graduate | |||
| H S Graduate/GED | 67.7 | 32.3 | 517 |
| Some college/Tech school | 68.3 | 31.7 | 390 |
| College graduate | 64.9 | 35.1 | 340 |
| Unk/Ref | ** | ** | 5 |
| Marital Status: | 69.0 | 31.0 | 667 |
| Married | |||
| Unmarried | 69.6 | 30.4 | 756 |
| Unk/Ref | ** | ** | 12 |
| Employment Status: | 62.0 | 38.0 | 561 |
| Employed | |||
| Not employed | 66.6 | 33.4 | 75 |
| Student/Homemaker | 67.6 | 32.4 | 148 |
| Retired/Unable to work | 81.7 | 18.3 | 636 |
| Unk/Ref | ** | ** | 15 |
| Grand Totals | 69.4 | 30.6 | 1,435 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |