| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C07.04 (Ever told) you had asthma. (ASTHMA3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 17.8 | 82.2 | 539 |
| 18-24 | |||
| 25-34 | 18.5 | 81.5 | 917 |
| 35-44 | 14.5 | 85.5 | 1,234 |
| 45-54 | 15.1 | 84.9 | 1,775 |
| 55-64 | 13.3 | 86.7 | 2,258 |
| 65-74 | 14.9 | 85.1 | 1,966 |
| 75 + | 11.1 | 88.9 | 1,519 |
| Unk/Ref | 15.6 | 84.4 | 97 |
| Sex: | 12.7 | 87.3 | 4,271 |
| Male | |||
| Female | 17.8 | 82.2 | 6,034 |
| Race/Ethnicity: | 15.0 | 85.0 | 8,946 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 21.1 | 78.9 | 594 |
| Other/Multiracial, Non-Hispanic | 20.3 | 79.7 | 285 |
| Hispanic | 8.5 | 91.5 | 317 |
| Unk/Ref | 12.5 | 87.5 | 163 |
| Income Group: | 23.6 | 76.4 | 1,077 |
| < $15,000 | |||
| $15-$24,999 | 17.8 | 82.2 | 1,755 |
| $25-$49,999 | 13.0 | 87.0 | 2,480 |
| $50-$74,999 | 12.9 | 87.1 | 1,347 |
| >=$75,000 | 12.8 | 87.2 | 2,062 |
| Unk/Ref | 16.6 | 83.4 | 1,584 |
| Education Level: | 20.2 | 79.8 | 937 |
| < H S Graduate | |||
| H S Graduate/GED | 14.6 | 85.4 | 3,778 |
| Some college/Tech school | 15.8 | 84.2 | 2,617 |
| College graduate | 12.3 | 87.7 | 2,946 |
| Unk/Ref | ** | ** | 27 |
| Marital Status: | 13.2 | 86.8 | 5,391 |
| Married | |||
| Unmarried | 17.8 | 82.2 | 4,843 |
| Unk/Ref | 8.7 | 91.3 | 71 |
| Employment Status: | 12.7 | 87.3 | 4,927 |
| Employed | |||
| Not employed | 18.1 | 81.9 | 465 |
| Student/Homemaker | 16.9 | 83.1 | 1,011 |
| Retired/Unable to work | 19.4 | 80.6 | 3,819 |
| Unk/Ref | 25.4 | 74.6 | 83 |
| Grand Totals | 15.3 | 84.7 | 10,305 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 12, 2014 |