| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C05.01 Have you ever been told by a doctor, nurse or other health professional that you have high blood pressure? (BPHIGH4) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
Yes, but female told only during pregnancy |
No | Told borderline high or pre-hypertensive |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 8.8 | 1.1 | 90.1 | 0.0 | 539 |
| 18-24 | |||||
| 25-34 | 12.5 | 2.6 | 84.3 | 0.6 | 917 |
| 35-44 | 20.6 | 1.1 | 77.1 | 1.2 | 1,234 |
| 45-54 | 35.6 | 0.3 | 63.3 | 0.7 | 1,778 |
| 55-64 | 49.0 | 0.2 | 49.6 | 1.2 | 2,260 |
| 65-74 | 63.7 | 0.3 | 34.8 | 1.2 | 1,963 |
| 75 + | 68.5 | 0.2 | 30.7 | 0.7 | 1,512 |
| Unk/Ref | 38.7 | 1.0 | 60.3 | 0.0 | 95 |
| Sex: | 34.7 | 0.0 | 64.1 | 1.1 | 4,261 |
| Male | |||||
| Female | 32.3 | 1.7 | 65.5 | 0.5 | 6,037 |
| Race/Ethnicity: | 34.6 | 0.8 | 63.9 | 0.7 | 8,940 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 39.0 | 1.5 | 57.5 | 2.0 | 592 |
| Other/Multiracial, Non-Hispanic | 25.8 | 0.8 | 72.5 | 0.9 | 286 |
| Hispanic | 14.5 | 1.3 | 84.1 | 0.1 | 319 |
| Unk/Ref | 28.4 | 0.0 | 71.6 | 0.0 | 161 |
| Income Group: | 34.4 | 1.3 | 64.1 | 0.3 | 1,084 |
| < $15,000 | |||||
| $15-$24,999 | 37.5 | 1.2 | 60.6 | 0.6 | 1,759 |
| $25-$49,999 | 36.3 | 0.9 | 61.9 | 0.9 | 2,474 |
| $50-$74,999 | 32.6 | 1.1 | 64.9 | 1.4 | 1,343 |
| >=$75,000 | 27.2 | 0.8 | 71.0 | 0.9 | 2,057 |
| Unk/Ref | 33.7 | 0.3 | 65.5 | 0.5 | 1,581 |
| Education Level: | 36.2 | 1.0 | 62.5 | 0.3 | 938 |
| < H S Graduate | |||||
| H S Graduate/GED | 35.9 | 0.7 | 62.3 | 1.1 | 3,775 |
| Some college/Tech school | 33.2 | 1.0 | 65.2 | 0.6 | 2,617 |
| College graduate | 27.7 | 1.0 | 70.3 | 1.0 | 2,941 |
| Unk/Ref | ** | ** | ** | ** | 27 |
| Marital Status: | 35.9 | 0.8 | 62.5 | 0.8 | 5,379 |
| Married | |||||
| Unmarried | 30.8 | 1.0 | 67.4 | 0.8 | 4,849 |
| Unk/Ref | 27.5 | 0.0 | 72.5 | 0.0 | 70 |
| Employment Status: | 25.2 | 1.1 | 72.7 | 1.0 | 4,923 |
| Employed | |||||
| Not employed | 29.3 | 1.0 | 68.9 | 0.8 | 467 |
| Student/Homemaker | 19.2 | 1.2 | 79.4 | 0.2 | 1,005 |
| Retired/Unable to work | 61.4 | 0.3 | 37.6 | 0.6 | 3,821 |
| Unk/Ref | 31.6 | 0.0 | 68.4 | 0.0 | 82 |
| Grand Totals | 33.5 | 0.9 | 64.8 | 0.8 | 10,298 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced December 4, 2014 |