| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2013 |
| C02.02 Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? (_MENTHLTH) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | No Days | 1-2 Days | 3-7 Days | 8-29 Days | Every Day | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 50.6 | 12.4 | 19.0 | 13.3 | 4.6 | 538 |
| 18-24 | ||||||
| 25-34 | 55.7 | 12.0 | 12.2 | 12.9 | 7.2 | 902 |
| 35-44 | 62.9 | 8.6 | 10.5 | 11.1 | 6.9 | 1,216 |
| 45-54 | 63.0 | 9.4 | 11.0 | 9.5 | 7.1 | 1,756 |
| 55-64 | 68.2 | 8.4 | 7.7 | 9.8 | 5.9 | 2,215 |
| 65-74 | 76.7 | 6.7 | 7.2 | 5.2 | 4.3 | 1,924 |
| 75 + | 81.2 | 4.1 | 6.5 | 4.7 | 3.5 | 1,446 |
| Unk/Ref | 75.8 | 8.5 | 4.1 | 6.8 | 4.9 | 91 |
| Sex: | 69.0 | 8.7 | 9.4 | 7.8 | 5.1 | 4,193 |
| Male | ||||||
| Female | 58.9 | 9.7 | 12.4 | 12.2 | 6.8 | 5,895 |
| Race/Ethnicity: | 64.5 | 9.4 | 10.5 | 9.8 | 5.8 | 8,764 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 62.0 | 8.7 | 12.2 | 10.7 | 6.2 | 582 |
| Other/Multiracial, Non-Hispanic | 64.0 | 6.8 | 10.2 | 10.9 | 8.0 | 283 |
| Hispanic | 57.8 | 9.7 | 16.0 | 10.4 | 6.1 | 310 |
| Unk/Ref | 62.6 | 8.0 | 6.0 | 15.7 | 7.7 | 149 |
| Income Group: | 45.9 | 8.7 | 12.8 | 20.8 | 11.8 | 1,041 |
| < $15,000 | ||||||
| $15-$24,999 | 57.6 | 8.0 | 13.5 | 12.4 | 8.4 | 1,709 |
| $25-$49,999 | 65.9 | 9.3 | 9.5 | 9.3 | 5.9 | 2,432 |
| $50-$74,999 | 67.9 | 9.8 | 9.3 | 8.4 | 4.5 | 1,338 |
| >=$75,000 | 71.4 | 10.3 | 10.9 | 4.9 | 2.5 | 2,045 |
| Unk/Ref | 64.5 | 8.7 | 10.4 | 10.5 | 5.9 | 1,523 |
| Education Level: | 54.2 | 9.4 | 12.2 | 13.1 | 11.0 | 878 |
| < H S Graduate | ||||||
| H S Graduate/GED | 64.5 | 8.8 | 10.4 | 10.3 | 6.1 | 3,703 |
| Some college/Tech school | 63.1 | 9.0 | 11.3 | 10.6 | 6.0 | 2,566 |
| College graduate | 69.9 | 10.3 | 10.5 | 6.9 | 2.4 | 2,916 |
| Unk/Ref | ** | ** | ** | ** | ** | 25 |
| Marital Status: | 70.1 | 8.5 | 9.0 | 7.2 | 5.1 | 5,316 |
| Married | ||||||
| Unmarried | 56.5 | 10.1 | 13.1 | 13.3 | 6.9 | 4,705 |
| Unk/Ref | 63.1 | 10.8 | 12.4 | 6.7 | 7.1 | 67 |
| Employment Status: | 66.6 | 10.3 | 11.0 | 7.7 | 4.4 | 4,871 |
| Employed | ||||||
| Not employed | 46.7 | 10.8 | 13.3 | 19.3 | 9.8 | 459 |
| Student/Homemaker | 57.0 | 10.1 | 14.6 | 13.9 | 4.4 | 988 |
| Retired/Unable to work | 65.4 | 5.8 | 8.2 | 11.0 | 9.6 | 3,695 |
| Unk/Ref | 72.8 | 8.1 | 5.6 | 10.3 | 3.2 | 75 |
| Grand Totals | 63.8 | 9.2 | 10.9 | 10.1 | 6.0 | 10,088 |
| SOURCE: 2013 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced November 17, 2014 |