| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M16.06 Not counting motorcycles, in the vehicles that you or family members who live with you own or lease, is smoking… (SHSVHICL) |
| Denominator is all respondents to the question. Weighting based on _landwt. |
| Categories | Always allowed in all vehicles |
Sometimes allowed in at least one vehicle |
Never allowed in any vehicle |
Family does not have a vehicle smoking policy |
Respondent’s family does not own or lease a vehicle |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 16.0 | 27.0 | 56.6 | 0.1 | 0.2 | 171 |
| 18-24 | ||||||
| 25-34 | 11.1 | 28.8 | 58.9 | 0.9 | 0.3 | 467 |
| 35-44 | 13.9 | 19.2 | 66.0 | 0.3 | 0.6 | 766 |
| 45-54 | 16.3 | 18.9 | 63.6 | 0.6 | 0.5 | 1,194 |
| 55-64 | 13.8 | 14.8 | 70.1 | 0.9 | 0.3 | 1,566 |
| 65-74 | 10.8 | 10.0 | 76.5 | 2.2 | 0.4 | 1,245 |
| 75 + | 6.0 | 5.1 | 85.4 | 2.3 | 1.2 | 1,094 |
| Unk/Ref | 7.2 | 13.0 | 77.7 | 2.1 | 0.0 | 58 |
| Sex: | 14.5 | 21.1 | 63.3 | 0.8 | 0.3 | 2,436 |
| Male | ||||||
| Female | 11.9 | 17.3 | 69.1 | 1.0 | 0.6 | 4,125 |
| Race/Ethnicity: | 13.0 | 18.7 | 67.1 | 0.9 | 0.4 | 5,380 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 11.2 | 22.2 | 64.3 | 1.1 | 1.1 | 729 |
| Other/Multiracial, Non-Hispanic | 26.2 | 26.7 | 45.8 | 0.3 | 1.1 | 163 |
| Hispanic | 10.7 | 14.8 | 73.9 | 0.7 | 0.0 | 179 |
| Unk/Ref | 8.2 | 21.7 | 63.2 | 4.0 | 2.9 | 110 |
| Income Group: | 21.9 | 19.9 | 54.2 | 1.0 | 3.0 | 713 |
| < $15,000 | ||||||
| $15-$24,999 | 16.2 | 23.2 | 58.6 | 1.6 | 0.4 | 1,141 |
| $25-$49,999 | 15.8 | 21.3 | 62.0 | 0.9 | 0.1 | 1,606 |
| $50-$74,999 | 9.8 | 22.7 | 67.1 | 0.4 | 0.0 | 856 |
| >=$75,000 | 4.9 | 11.8 | 82.8 | 0.4 | 0.1 | 1,249 |
| Unk/Ref | 15.0 | 18.3 | 65.0 | 1.3 | 0.4 | 996 |
| Education Level: | 21.8 | 21.5 | 53.9 | 1.5 | 1.3 | 588 |
| < H S Graduate | ||||||
| H S Graduate/GED | 16.6 | 21.1 | 60.5 | 1.2 | 0.6 | 2,443 |
| Some college/Tech school | 12.0 | 21.4 | 66.3 | 0.4 | 0.0 | 1,604 |
| College graduate | 3.9 | 11.7 | 83.4 | 0.7 | 0.3 | 1,906 |
| Unk/Ref | ** | ** | ** | ** | ** | 20 |
| Marital Status: | 11.0 | 14.4 | 73.9 | 0.7 | 0.0 | 3,474 |
| Married | ||||||
| Unmarried | 15.6 | 24.8 | 57.5 | 1.1 | 1.0 | 3,060 |
| Unk/Ref | ** | ** | ** | ** | ** | 27 |
| Employment Status: | 10.8 | 20.2 | 68.4 | 0.6 | 0.1 | 2,904 |
| Employed | ||||||
| Not employed | 19.3 | 30.7 | 48.3 | 1.2 | 0.7 | 397 |
| Student/Homemaker | 12.7 | 16.2 | 70.2 | 0.7 | 0.2 | 603 |
| Retired/Unable to work | 15.4 | 14.3 | 67.4 | 1.5 | 1.4 | 2,626 |
| Unk/Ref | ** | ** | ** | ** | ** | 31 |
| Grand Totals | 13.2 | 19.2 | 66.3 | 0.9 | 0.5 | 6,561 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |