| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M16.02 Not counting decks, porches, or garages, during the past 7 days, that is, since last [TODAY’S DAY OF WEEK], on how many days did someone other than you smoke tobacco inside your home while you were at home? (SHSNHOM1) |
| Denominator is all respondents to the question. Weighting based on _landwt. |
| Categories | 1 - 2 days |
3 - 5 days |
6 - 7 days |
None |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 2.9 | 5.9 | 16.0 | 75.3 | 170 |
| 18-24 | |||||
| 25-34 | 4.5 | 1.6 | 10.2 | 83.7 | 467 |
| 35-44 | 4.6 | 1.7 | 10.1 | 83.6 | 769 |
| 45-54 | 6.1 | 2.1 | 11.6 | 80.2 | 1,201 |
| 55-64 | 5.1 | 3.4 | 8.5 | 83.0 | 1,574 |
| 65-74 | 3.8 | 1.3 | 7.4 | 87.6 | 1,267 |
| 75 + | 2.1 | 0.5 | 2.9 | 94.5 | 1,136 |
| Unk/Ref | 9.1 | 2.8 | 3.8 | 84.3 | 61 |
| Sex: | 4.1 | 3.0 | 10.8 | 82.1 | 2,459 |
| Male | |||||
| Female | 4.7 | 1.9 | 9.3 | 84.0 | 4,186 |
| Race/Ethnicity: | 4.1 | 2.2 | 9.9 | 83.8 | 5,441 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 8.1 | 3.8 | 8.5 | 79.7 | 740 |
| Other/Multiracial, Non-Hispanic | 5.2 | 8.8 | 22.9 | 63.1 | 165 |
| Hispanic | 4.5 | 0.0 | 6.5 | 89.0 | 183 |
| Unk/Ref | 2.8 | 0.5 | 7.0 | 89.8 | 116 |
| Income Group: | 9.8 | 3.0 | 19.1 | 68.1 | 723 |
| < $15,000 | |||||
| $15-$24,999 | 6.3 | 3.4 | 13.8 | 76.5 | 1,162 |
| $25-$49,999 | 4.1 | 3.4 | 11.7 | 80.8 | 1,623 |
| $50-$74,999 | 3.9 | 2.0 | 3.7 | 90.5 | 865 |
| >=$75,000 | 2.1 | 1.2 | 3.4 | 93.2 | 1,254 |
| Unk/Ref | 3.5 | 1.8 | 12.6 | 82.1 | 1,018 |
| Education Level: | 5.9 | 6.4 | 17.8 | 69.9 | 610 |
| < H S Graduate | |||||
| H S Graduate/GED | 6.4 | 2.2 | 12.0 | 79.4 | 2,468 |
| Some college/Tech school | 3.5 | 2.0 | 9.8 | 84.7 | 1,623 |
| College graduate | 1.6 | 0.4 | 2.3 | 95.7 | 1,922 |
| Unk/Ref | ** | ** | ** | ** | 22 |
| Marital Status: | 3.4 | 1.2 | 8.0 | 87.4 | 3,508 |
| Married | |||||
| Unmarried | 5.7 | 3.9 | 12.3 | 78.1 | 3,108 |
| Unk/Ref | ** | ** | ** | ** | 29 |
| Employment Status: | 3.4 | 1.5 | 8.3 | 86.8 | 2,926 |
| Employed | |||||
| Not employed | 4.6 | 4.8 | 15.8 | 74.8 | 399 |
| Student/Homemaker | 4.4 | 4.0 | 10.8 | 80.8 | 615 |
| Retired/Unable to work | 6.5 | 2.7 | 10.3 | 80.5 | 2,674 |
| Unk/Ref | ** | ** | ** | ** | 31 |
| Grand Totals | 4.4 | 2.4 | 10.0 | 83.1 | 6,645 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |