| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M16.01 During the past 7 days, that is, since last [TODAY’S DAY OF THE WEEK], on how many days did you breathe the smoke at your workplace from someone other than you who was smoking tobacco? (SHSNWRK1) |
| Denominator is all respondents who are employed or self-employed. Weighting based on _landwt. |
| Categories | 1 - 2 days |
3 - 5 days |
6 - 7 days |
None |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 19.3 | 5.8 | 5.2 | 69.7 | 67 |
| 18-24 | |||||
| 25-34 | 6.3 | 10.1 | 6.0 | 77.6 | 286 |
| 35-44 | 5.1 | 6.7 | 5.5 | 82.6 | 567 |
| 45-54 | 4.3 | 5.7 | 3.7 | 86.2 | 848 |
| 55-64 | 3.0 | 4.9 | 2.3 | 89.8 | 834 |
| 65-74 | 0.7 | 3.9 | 5.7 | 89.8 | 230 |
| 75 + | 5.1 | 0.0 | 2.2 | 92.7 | 59 |
| Unk/Ref | ** | ** | ** | ** | 32 |
| Sex: | 6.7 | 8.9 | 5.9 | 78.6 | 1,217 |
| Male | |||||
| Female | 5.0 | 4.1 | 3.1 | 87.8 | 1,706 |
| Race/Ethnicity: | 5.5 | 6.1 | 4.2 | 84.2 | 2,441 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 9.9 | 16.3 | 3.5 | 70.3 | 257 |
| Other/Multiracial, Non-Hispanic | 0.7 | 5.1 | 10.8 | 83.4 | 74 |
| Hispanic | 13.2 | 0.4 | 10.1 | 76.3 | 95 |
| Unk/Ref | 4.0 | 9.4 | 0.5 | 86.0 | 56 |
| Income Group: | 10.7 | 2.4 | 3.9 | 82.9 | 101 |
| < $15,000 | |||||
| $15-$24,999 | 9.3 | 11.6 | 8.4 | 70.7 | 292 |
| $25-$49,999 | 4.9 | 9.7 | 5.4 | 79.9 | 740 |
| $50-$74,999 | 6.1 | 6.8 | 6.0 | 81.1 | 551 |
| >=$75,000 | 2.9 | 2.7 | 2.6 | 91.8 | 954 |
| Unk/Ref | 11.0 | 6.9 | 2.1 | 80.0 | 285 |
| Education Level: | 6.0 | 14.8 | 9.7 | 69.5 | 137 |
| < H S Graduate | |||||
| H S Graduate/GED | 7.6 | 9.3 | 7.1 | 76.0 | 904 |
| Some college/Tech school | 6.8 | 5.5 | 3.3 | 84.4 | 754 |
| College graduate | 2.8 | 2.4 | 1.6 | 93.1 | 1,121 |
| Unk/Ref | ** | ** | ** | ** | 7 |
| Marital Status: | 4.2 | 5.2 | 4.2 | 86.4 | 1,869 |
| Married | |||||
| Unmarried | 8.8 | 9.3 | 5.2 | 76.7 | 1,042 |
| Unk/Ref | ** | ** | ** | ** | 12 |
| Employment Status: | 5.9 | 6.6 | 4.6 | 83.0 | 2,923 |
| Employed | |||||
| Grand Totals | 5.9 | 6.6 | 4.6 | 83.0 | 2,923 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |