| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M10.07 (Ever advised you to) reduce alcohol use (to help lower or control your high blood pressure)? (BPALCADV) |
| Denominator is all respondents who were ever told they have high blood pressure. Weighting based on _landwt. |
| Categories | Yes |
No |
Do not drink |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | ** | ** | ** | 15 |
| 18-24 | ||||
| 25-34 | 45.0 | 48.6 | 6.4 | 62 |
| 35-44 | 46.6 | 42.6 | 10.8 | 146 |
| 45-54 | 37.6 | 41.2 | 21.2 | 407 |
| 55-64 | 37.9 | 42.0 | 20.0 | 815 |
| 65-74 | 22.8 | 52.2 | 25.0 | 800 |
| 75 + | 18.9 | 47.1 | 34.0 | 789 |
| Unk/Ref | ** | ** | ** | 22 |
| Sex: | 40.0 | 44.5 | 15.5 | 1,145 |
| Male | ||||
| Female | 25.2 | 47.9 | 26.9 | 1,911 |
| Race/Ethnicity: | 29.7 | 48.8 | 21.5 | 2,429 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 50.9 | 28.2 | 20.9 | 444 |
| Other/Multiracial, Non-Hispanic | 55.7 | 25.5 | 18.9 | 63 |
| Hispanic | 45.3 | 47.5 | 7.3 | 66 |
| Unk/Ref | 22.7 | 52.6 | 24.7 | 54 |
| Income Group: | 45.6 | 27.4 | 27.0 | 417 |
| < $15,000 | ||||
| $15-$24,999 | 29.1 | 44.6 | 26.2 | 680 |
| $25-$49,999 | 33.2 | 47.3 | 19.5 | 781 |
| $50-$74,999 | 26.6 | 52.1 | 21.2 | 331 |
| >=$75,000 | 35.2 | 54.1 | 10.8 | 368 |
| Unk/Ref | 27.6 | 51.2 | 21.3 | 479 |
| Education Level: | 38.2 | 35.3 | 26.5 | 344 |
| < H S Graduate | ||||
| H S Graduate/GED | 33.7 | 43.3 | 23.0 | 1,249 |
| Some college/Tech school | 34.0 | 47.5 | 18.5 | 749 |
| College graduate | 24.0 | 59.6 | 16.3 | 699 |
| Unk/Ref | ** | ** | ** | 15 |
| Marital Status: | 30.5 | 49.6 | 19.9 | 1,388 |
| Married | ||||
| Unmarried | 35.5 | 42.9 | 21.6 | 1,656 |
| Unk/Ref | ** | ** | ** | 12 |
| Employment Status: | 37.2 | 47.5 | 15.3 | 931 |
| Employed | ||||
| Not employed | 40.9 | 46.9 | 12.1 | 162 |
| Student/Homemaker | 28.8 | 48.4 | 22.8 | 232 |
| Retired/Unable to work | 27.6 | 45.1 | 27.4 | 1,717 |
| Unk/Ref | ** | ** | ** | 14 |
| Grand Totals | 32.7 | 46.2 | 21.1 | 3,056 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |