| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M10.05 (Ever advised you to) change your eating habits (to help lower or control your high blood pressure)? (BPEATADV) |
| Denominator is all respondents who were ever told they have high blood pressure. Weighting based on _landwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | ** | ** | 14 |
| 18-24 | |||
| 25-34 | 57.5 | 42.5 | 62 |
| 35-44 | 74.3 | 25.7 | 146 |
| 45-54 | 72.3 | 27.7 | 411 |
| 55-64 | 73.6 | 26.4 | 812 |
| 65-74 | 59.9 | 40.1 | 792 |
| 75 + | 50.7 | 49.3 | 781 |
| Unk/Ref | ** | ** | 23 |
| Sex: | 68.1 | 31.9 | 1,143 |
| Male | |||
| Female | 62.8 | 37.2 | 1,898 |
| Race/Ethnicity: | 64.5 | 35.5 | 2,417 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 79.1 | 20.9 | 445 |
| Other/Multiracial, Non-Hispanic | 55.7 | 44.3 | 63 |
| Hispanic | 63.3 | 36.7 | 65 |
| Unk/Ref | 54.0 | 46.0 | 51 |
| Income Group: | 71.5 | 28.5 | 417 |
| < $15,000 | |||
| $15-$24,999 | 60.1 | 39.9 | 675 |
| $25-$49,999 | 68.3 | 31.7 | 774 |
| $50-$74,999 | 67.8 | 32.2 | 331 |
| >=$75,000 | 69.2 | 30.8 | 368 |
| Unk/Ref | 57.2 | 42.8 | 476 |
| Education Level: | 67.3 | 32.7 | 339 |
| < H S Graduate | |||
| H S Graduate/GED | 66.2 | 33.8 | 1,245 |
| Some college/Tech school | 68.4 | 31.6 | 748 |
| College graduate | 56.8 | 43.2 | 695 |
| Unk/Ref | ** | ** | 14 |
| Marital Status: | 67.2 | 32.8 | 1,382 |
| Married | |||
| Unmarried | 63.4 | 36.6 | 1,648 |
| Unk/Ref | ** | ** | 11 |
| Employment Status: | 71.5 | 28.5 | 933 |
| Employed | |||
| Not employed | 64.3 | 35.7 | 161 |
| Student/Homemaker | 62.8 | 37.2 | 230 |
| Retired/Unable to work | 60.3 | 39.7 | 1,703 |
| Unk/Ref | ** | ** | 14 |
| Grand Totals | 65.5 | 34.5 | 3,041 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |