| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M10.03 (Are you) reducing alcohol use (to help lower or control your high blood pressure)? (BPALCHOL) |
| Denominator is all respondents who were ever told they have high blood pressure. Weighting based on _landwt. |
| Categories | Yes |
No |
Do not drink |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | ** | ** | ** | 15 |
| 18-24 | ||||
| 25-34 | 48.3 | 28.9 | 22.7 | 61 |
| 35-44 | 41.0 | 24.1 | 34.9 | 146 |
| 45-54 | 39.2 | 21.4 | 39.4 | 411 |
| 55-64 | 40.6 | 19.0 | 40.4 | 814 |
| 65-74 | 28.1 | 21.9 | 50.1 | 801 |
| 75 + | 24.7 | 17.7 | 57.6 | 787 |
| Unk/Ref | ** | ** | ** | 21 |
| Sex: | 39.9 | 26.2 | 33.9 | 1,145 |
| Male | ||||
| Female | 32.0 | 15.4 | 52.6 | 1,911 |
| Race/Ethnicity: | 34.6 | 22.2 | 43.2 | 2,429 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 44.1 | 10.9 | 45.0 | 443 |
| Other/Multiracial, Non-Hispanic | 37.0 | 23.8 | 39.2 | 64 |
| Hispanic | 51.2 | 18.9 | 29.9 | 66 |
| Unk/Ref | 39.0 | 9.3 | 51.6 | 54 |
| Income Group: | 38.2 | 9.7 | 52.1 | 416 |
| < $15,000 | ||||
| $15-$24,999 | 32.5 | 15.8 | 51.8 | 678 |
| $25-$49,999 | 39.9 | 18.9 | 41.2 | 784 |
| $50-$74,999 | 32.8 | 33.9 | 33.3 | 333 |
| >=$75,000 | 43.0 | 31.3 | 25.7 | 368 |
| Unk/Ref | 28.7 | 20.6 | 50.7 | 477 |
| Education Level: | 32.9 | 8.3 | 58.9 | 342 |
| < H S Graduate | ||||
| H S Graduate/GED | 34.3 | 19.1 | 46.6 | 1,252 |
| Some college/Tech school | 40.2 | 23.2 | 36.6 | 749 |
| College graduate | 35.1 | 31.4 | 33.5 | 698 |
| Unk/Ref | ** | ** | ** | 15 |
| Marital Status: | 35.3 | 24.0 | 40.7 | 1,390 |
| Married | ||||
| Unmarried | 37.1 | 17.7 | 45.2 | 1,654 |
| Unk/Ref | ** | ** | ** | 12 |
| Employment Status: | 41.2 | 27.0 | 31.8 | 933 |
| Employed | ||||
| Not employed | 31.2 | 19.6 | 49.2 | 161 |
| Student/Homemaker | 36.2 | 9.1 | 54.7 | 231 |
| Retired/Unable to work | 32.8 | 18.4 | 48.7 | 1,716 |
| Unk/Ref | ** | ** | ** | 15 |
| Grand Totals | 36.0 | 20.9 | 43.1 | 3,056 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |