| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M09.03 Do you take aspirin daily or every other day? (CVDASPRN) |
| Denominator is all respondents to the question. Weighting based on _landwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 6.6 | 93.4 | 173 |
| 18-24 | |||
| 25-34 | 11.8 | 88.2 | 470 |
| 35-44 | 14.0 | 86.0 | 778 |
| 45-54 | 26.6 | 73.4 | 1,214 |
| 55-64 | 44.6 | 55.4 | 1,580 |
| 65-74 | 56.6 | 43.4 | 1,270 |
| 75 + | 56.0 | 44.0 | 1,142 |
| Unk/Ref | 30.4 | 69.6 | 65 |
| Sex: | 29.4 | 70.6 | 2,480 |
| Male | |||
| Female | 25.2 | 74.8 | 4,212 |
| Race/Ethnicity: | 28.5 | 71.5 | 5,469 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 22.6 | 77.4 | 752 |
| Other/Multiracial, Non-Hispanic | 18.4 | 81.6 | 167 |
| Hispanic | 19.4 | 80.6 | 185 |
| Unk/Ref | 24.3 | 75.7 | 119 |
| Income Group: | 32.1 | 67.9 | 734 |
| < $15,000 | |||
| $15-$24,999 | 31.9 | 68.1 | 1,165 |
| $25-$49,999 | 30.1 | 69.9 | 1,635 |
| $50-$74,999 | 24.4 | 75.6 | 864 |
| >=$75,000 | 21.5 | 78.5 | 1,259 |
| Unk/Ref | 25.8 | 74.2 | 1,035 |
| Education Level: | 27.8 | 72.2 | 620 |
| < H S Graduate | |||
| H S Graduate/GED | 33.3 | 66.7 | 2,489 |
| Some college/Tech school | 23.4 | 76.6 | 1,632 |
| College graduate | 22.0 | 78.0 | 1,929 |
| Unk/Ref | ** | ** | 22 |
| Marital Status: | 30.6 | 69.4 | 3,520 |
| Married | |||
| Unmarried | 23.6 | 76.4 | 3,143 |
| Unk/Ref | ** | ** | 29 |
| Employment Status: | 20.7 | 79.3 | 2,943 |
| Employed | |||
| Not employed | 23.8 | 76.2 | 404 |
| Student/Homemaker | 16.3 | 83.7 | 617 |
| Retired/Unable to work | 49.6 | 50.4 | 2,696 |
| Unk/Ref | ** | ** | 32 |
| Grand Totals | 27.2 | 72.8 | 6,692 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |