| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| M05.07 How many times a week do you currently take a multivitamin, a prenatal vitamin, or a folic acid vitamin? (PFPVITMN) |
| Denominator is female respondents under 45 years of age who have not had their tubes tied, not had a hysterectomy or their partner has not had a vasectomy. Weighting based on _landwt. |
| Categories | 0 times a week |
1 to 3 times a week |
4 to 6 times a week |
Every day of the week |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 50.2 | 14.9 | 6.0 | 28.9 | 90 |
| 18-24 | |||||
| 25-34 | 51.6 | 5.3 | 7.3 | 35.7 | 292 |
| 35-44 | 47.6 | 14.1 | 6.2 | 32.1 | 374 |
| Unk/Ref | ** | ** | ** | ** | 39 |
| Sex: | 49.7 | 11.1 | 6.4 | 32.8 | 795 |
| Female | |||||
| Race/Ethnicity: | 48.5 | 10.9 | 5.2 | 35.4 | 603 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 56.9 | 11.9 | 10.7 | 20.5 | 108 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | 25 |
| Hispanic | ** | ** | ** | ** | 41 |
| Unk/Ref | ** | ** | ** | ** | 18 |
| Income Group: | 55.8 | 15.0 | 2.4 | 26.8 | 93 |
| < $15,000 | |||||
| $15-$24,999 | 54.9 | 9.1 | 1.6 | 34.5 | 107 |
| $25-$49,999 | 50.8 | 10.0 | 6.1 | 33.1 | 160 |
| $50-$74,999 | 41.1 | 10.9 | 6.9 | 41.1 | 127 |
| >=$75,000 | 49.8 | 4.9 | 8.9 | 36.3 | 188 |
| Unk/Ref | 48.3 | 18.4 | 9.3 | 24.0 | 120 |
| Education Level: | 51.1 | 17.9 | 8.2 | 22.8 | 60 |
| < H S Graduate | |||||
| H S Graduate/GED | 56.8 | 8.8 | 2.8 | 31.6 | 195 |
| Some college/Tech school | 50.9 | 9.6 | 2.6 | 36.9 | 230 |
| College graduate | 39.7 | 12.1 | 14.2 | 34.1 | 308 |
| Unk/Ref | ** | ** | ** | ** | 2 |
| Marital Status: | 46.0 | 10.9 | 6.1 | 37.0 | 433 |
| Married | |||||
| Unmarried | 52.6 | 11.3 | 6.6 | 29.4 | 356 |
| Unk/Ref | ** | ** | ** | ** | 6 |
| Employment Status: | 47.9 | 9.4 | 7.6 | 35.0 | 482 |
| Employed | |||||
| Not employed | 64.3 | 15.5 | 0.4 | 19.8 | 73 |
| Student/Homemaker | 47.4 | 12.4 | 7.1 | 33.1 | 174 |
| Retired/Unable to work | 54.5 | 12.9 | 1.0 | 31.7 | 62 |
| Unk/Ref | ** | ** | ** | ** | 4 |
| Grand Totals | 49.7 | 11.1 | 6.4 | 32.8 | 795 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 6, 2014 |