| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| CLV15.04 Calculated total number of alcoholic beverages consumed per day (_DRNKDY4) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Did not drink |
Less than 1 drink per day |
1 to 2 drinks per day |
3 to 5 drinks per day |
6 to 10 drinks per day |
More than 10 drinks per day |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 48.0 | 37.8 | 7.0 | 5.9 | 1.3 | 0.1 | 340 |
| 18-24 | |||||||
| 25-34 | 39.5 | 43.6 | 10.6 | 5.2 | 0.7 | 0.5 | 754 |
| 35-44 | 41.7 | 46.9 | 6.5 | 4.1 | 0.7 | 0.2 | 953 |
| 45-54 | 44.5 | 43.0 | 7.9 | 4.0 | 0.5 | 0.2 | 1,421 |
| 55-64 | 52.2 | 36.4 | 8.1 | 2.7 | 0.5 | 0.1 | 1,724 |
| 65-74 | 61.4 | 31.3 | 5.2 | 1.8 | 0.3 | 0.1 | 1,317 |
| 75 + | 72.6 | 20.7 | 4.8 | 1.5 | 0.3 | 0.0 | 1,169 |
| Unk/Ref | 59.4 | 33.5 | 6.4 | 0.0 | 0.7 | 0.0 | 71 |
| Sex: | 42.5 | 37.6 | 11.4 | 7.0 | 1.1 | 0.4 | 2,971 |
| Male | |||||||
| Female | 54.6 | 40.4 | 3.9 | 0.9 | 0.1 | 0.0 | 4,778 |
| Race/Ethnicity: | 48.5 | 39.4 | 7.6 | 3.8 | 0.6 | 0.1 | 6,324 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 50.2 | 42.7 | 4.9 | 1.0 | 1.1 | 0.0 | 827 |
| Other/Multiracial, Non-Hispanic | 50.2 | 31.9 | 8.9 | 4.0 | 1.7 | 3.4 | 216 |
| Hispanic | 52.5 | 30.3 | 8.3 | 8.5 | 0.4 | 0.0 | 253 |
| Unk/Ref | 47.3 | 38.2 | 12.1 | 2.1 | 0.3 | 0.0 | 129 |
| Income Group: | 61.3 | 29.7 | 4.9 | 2.0 | 1.3 | 0.8 | 914 |
| < $15,000 | |||||||
| $15-$24,999 | 61.0 | 29.3 | 5.3 | 4.2 | 0.2 | 0.1 | 1,354 |
| $25-$49,999 | 48.7 | 37.7 | 8.3 | 4.4 | 0.8 | 0.1 | 1,895 |
| $50-$74,999 | 39.8 | 46.1 | 7.9 | 5.0 | 0.9 | 0.1 | 1,005 |
| >=$75,000 | 31.9 | 53.1 | 10.9 | 3.8 | 0.3 | 0.1 | 1,435 |
| Unk/Ref | 58.4 | 32.7 | 5.4 | 2.9 | 0.3 | 0.3 | 1,146 |
| Education Level: | 65.5 | 26.0 | 3.6 | 3.0 | 1.1 | 0.9 | 757 |
| < H S Graduate | |||||||
| H S Graduate/GED | 56.2 | 31.6 | 7.3 | 4.1 | 0.7 | 0.1 | 2,820 |
| Some college/Tech school | 43.3 | 44.8 | 7.3 | 4.0 | 0.6 | 0.0 | 1,923 |
| College graduate | 33.3 | 52.0 | 10.8 | 3.7 | 0.1 | 0.1 | 2,226 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 23 |
| Marital Status: | 47.4 | 41.2 | 7.7 | 3.4 | 0.3 | 0.1 | 3,996 |
| Married | |||||||
| Unmarried | 50.4 | 36.6 | 7.3 | 4.3 | 1.0 | 0.3 | 3,721 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 32 |
| Employment Status: | 38.9 | 45.9 | 9.4 | 4.8 | 0.9 | 0.1 | 3,577 |
| Employed | |||||||
| Not employed | 48.4 | 38.1 | 7.7 | 4.6 | 1.0 | 0.2 | 522 |
| Student/Homemaker | 60.3 | 33.4 | 4.0 | 2.3 | 0.0 | 0.0 | 767 |
| Retired/Unable to work | 64.9 | 27.0 | 5.2 | 2.1 | 0.3 | 0.4 | 2,842 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 41 |
| Grand Totals | 48.8 | 39.1 | 7.5 | 3.8 | 0.6 | 0.2 | 7,749 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 11, 2014 |