| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| CLV06.01 Adults who have ever been told they have asthma (_LTASTH1) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | No | Yes |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 81.2 | 18.8 | 376 |
| 18-24 | |||
| 25-34 | 86.9 | 13.1 | 825 |
| 35-44 | 86.4 | 13.6 | 1,037 |
| 45-54 | 85.2 | 14.8 | 1,553 |
| 55-64 | 87.0 | 13.0 | 1,862 |
| 65-74 | 87.8 | 12.2 | 1,437 |
| 75 + | 90.2 | 9.8 | 1,289 |
| Unk/Ref | 87.9 | 12.1 | 87 |
| Sex: | 89.0 | 11.0 | 3,281 |
| Male | |||
| Female | 83.4 | 16.6 | 5,185 |
| Race/Ethnicity: | 86.5 | 13.5 | 6,840 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 82.9 | 17.1 | 961 |
| Other/Multiracial, Non-Hispanic | 80.0 | 20.0 | 237 |
| Hispanic | 88.4 | 11.6 | 284 |
| Unk/Ref | 85.9 | 14.1 | 144 |
| Income Group: | 74.1 | 25.9 | 1,008 |
| < $15,000 | |||
| $15-$24,999 | 84.2 | 15.8 | 1,504 |
| $25-$49,999 | 88.4 | 11.6 | 2,048 |
| $50-$74,999 | 90.1 | 9.9 | 1,071 |
| >=$75,000 | 89.9 | 10.1 | 1,515 |
| Unk/Ref | 85.3 | 14.7 | 1,320 |
| Education Level: | 80.9 | 19.1 | 856 |
| < H S Graduate | |||
| H S Graduate/GED | 88.4 | 11.6 | 3,146 |
| Some college/Tech school | 84.4 | 15.6 | 2,097 |
| College graduate | 88.3 | 11.7 | 2,340 |
| Unk/Ref | ** | ** | 27 |
| Marital Status: | 89.3 | 10.7 | 4,313 |
| Married | |||
| Unmarried | 82.7 | 17.3 | 4,110 |
| Unk/Ref | ** | ** | 43 |
| Employment Status: | 88.8 | 11.2 | 3,868 |
| Employed | |||
| Not employed | 83.5 | 16.5 | 584 |
| Student/Homemaker | 83.8 | 16.2 | 841 |
| Retired/Unable to work | 82.6 | 17.4 | 3,127 |
| Unk/Ref | ** | ** | 46 |
| Grand Totals | 86.1 | 13.9 | 8,466 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 10, 2014 |