| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| CLV04.01 Adults who have been told they have high blood pressure by a doctor, nurse, or other health professional (_RFHYPE5) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | No | Yes | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 91.7 | 8.3 | 380 |
| 18-24 | |||
| 25-34 | 88.0 | 12.0 | 827 |
| 35-44 | 78.8 | 21.2 | 1,034 |
| 45-54 | 65.3 | 34.7 | 1,553 |
| 55-64 | 49.5 | 50.5 | 1,862 |
| 65-74 | 37.0 | 63.0 | 1,441 |
| 75 + | 32.2 | 67.8 | 1,292 |
| Unk/Ref | 62.5 | 37.5 | 87 |
| Sex: | 65.6 | 34.4 | 3,291 |
| Male | |||
| Female | 68.7 | 31.3 | 5,185 |
| Race/Ethnicity: | 66.7 | 33.3 | 6,848 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 63.4 | 36.6 | 965 |
| Other/Multiracial, Non-Hispanic | 68.3 | 31.7 | 234 |
| Hispanic | 82.3 | 17.7 | 287 |
| Unk/Ref | 67.9 | 32.1 | 142 |
| Income Group: | 61.8 | 38.2 | 1,004 |
| < $15,000 | |||
| $15-$24,999 | 60.6 | 39.4 | 1,509 |
| $25-$49,999 | 64.7 | 35.3 | 2,053 |
| $50-$74,999 | 70.9 | 29.1 | 1,073 |
| >=$75,000 | 75.3 | 24.7 | 1,515 |
| Unk/Ref | 68.3 | 31.7 | 1,322 |
| Education Level: | 67.5 | 32.5 | 862 |
| < H S Graduate | |||
| H S Graduate/GED | 63.5 | 36.5 | 3,151 |
| Some college/Tech school | 66.7 | 33.3 | 2,094 |
| College graduate | 74.5 | 25.5 | 2,340 |
| Unk/Ref | ** | ** | 29 |
| Marital Status: | 67.1 | 32.9 | 4,317 |
| Married | |||
| Unmarried | 67.5 | 32.5 | 4,116 |
| Unk/Ref | ** | ** | 43 |
| Employment Status: | 75.3 | 24.7 | 3,871 |
| Employed | |||
| Not employed | 71.5 | 28.5 | 581 |
| Student/Homemaker | 79.7 | 20.3 | 842 |
| Retired/Unable to work | 39.7 | 60.3 | 3,137 |
| Unk/Ref | ** | ** | 45 |
| Grand Totals | 67.2 | 32.8 | 8,476 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 10, 2014 |