| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C13.01 How often do you use seat belts when you drive or ride in a car? Would you say— (SEATBELT) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Always |
Nearly always |
Sometimes |
Seldom |
Never |
Never drive or ride in a car |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 80.7 | 9.5 | 6.0 | 2.7 | 1.1 | 0.0 | 353 |
| 18-24 | |||||||
| 25-34 | 83.4 | 9.2 | 2.8 | 1.9 | 2.5 | 0.2 | 767 |
| 35-44 | 87.7 | 8.0 | 1.4 | 0.9 | 1.9 | 0.0 | 962 |
| 45-54 | 88.1 | 6.4 | 2.1 | 1.1 | 2.2 | 0.0 | 1,449 |
| 55-64 | 89.4 | 5.2 | 2.7 | 0.8 | 1.8 | 0.1 | 1,754 |
| 65-74 | 88.6 | 5.8 | 3.1 | 0.5 | 2.0 | 0.0 | 1,337 |
| 75 + | 89.9 | 4.1 | 3.2 | 1.4 | 1.1 | 0.3 | 1,178 |
| Unk/Ref | 93.3 | 4.8 | 1.9 | 0.0 | 0.0 | 0.0 | 75 |
| Sex: | 81.9 | 9.2 | 3.7 | 1.9 | 3.1 | 0.1 | 3,051 |
| Male | |||||||
| Female | 91.1 | 5.2 | 2.2 | 0.8 | 0.7 | 0.0 | 4,824 |
| Race/Ethnicity: | 87.1 | 6.9 | 2.8 | 1.5 | 1.6 | 0.1 | 6,405 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 84.5 | 10.3 | 3.6 | 0.3 | 1.0 | 0.2 | 858 |
| Other/Multiracial, Non-Hispanic | 85.2 | 3.4 | 0.7 | 0.5 | 10.2 | 0.0 | 220 |
| Hispanic | 85.9 | 6.4 | 4.0 | 1.7 | 2.1 | 0.0 | 260 |
| Unk/Ref | 79.0 | 10.3 | 5.8 | 0.6 | 4.4 | 0.0 | 132 |
| Income Group: | 82.4 | 7.6 | 5.0 | 1.3 | 3.3 | 0.3 | 930 |
| < $15,000 | |||||||
| $15-$24,999 | 88.2 | 5.6 | 3.0 | 1.2 | 2.0 | 0.0 | 1,375 |
| $25-$49,999 | 86.0 | 7.8 | 3.0 | 1.1 | 2.1 | 0.0 | 1,923 |
| $50-$74,999 | 84.0 | 8.2 | 2.7 | 2.6 | 2.2 | 0.3 | 1,021 |
| >=$75,000 | 90.0 | 6.8 | 1.4 | 0.8 | 0.9 | 0.0 | 1,447 |
| Unk/Ref | 87.2 | 6.8 | 3.3 | 1.5 | 1.2 | 0.0 | 1,179 |
| Education Level: | 81.0 | 7.5 | 5.9 | 1.7 | 3.6 | 0.3 | 772 |
| < H S Graduate | |||||||
| H S Graduate/GED | 84.8 | 7.6 | 3.6 | 1.4 | 2.4 | 0.1 | 2,868 |
| Some college/Tech school | 87.4 | 7.6 | 2.0 | 1.6 | 1.3 | 0.0 | 1,957 |
| College graduate | 92.4 | 5.5 | 1.0 | 0.6 | 0.5 | 0.0 | 2,253 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 25 |
| Marital Status: | 89.2 | 6.6 | 1.9 | 1.1 | 1.3 | 0.0 | 4,042 |
| Married | |||||||
| Unmarried | 83.8 | 7.8 | 4.0 | 1.7 | 2.5 | 0.2 | 3,800 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 33 |
| Employment Status: | 86.6 | 7.9 | 2.2 | 1.4 | 1.9 | 0.0 | 3,638 |
| Employed | |||||||
| Not employed | 83.4 | 9.2 | 3.4 | 2.1 | 1.9 | 0.0 | 533 |
| Student/Homemaker | 88.3 | 5.4 | 4.1 | 1.7 | 0.4 | 0.1 | 776 |
| Retired/Unable to work | 87.5 | 5.4 | 3.6 | 0.8 | 2.3 | 0.3 | 2,887 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | 41 |
| Grand Totals | 86.7 | 7.1 | 2.9 | 1.3 | 1.9 | 0.1 | 7,875 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 30, 2014 |