| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C07.04 How long has it been since you last smoked a cigarette, even one or two puffs? (LASTSMK2) |
| Denominator is respondents who have smoked 100 cigarettes and do not currently smoke. Weighting based on _llcpwt. |
| Categories | Within the past month (less than 1 month ago) |
Within the past 3 months (1 month but less than 3 months ago) |
Within the past 6 months (3 months but less than 6 months ago) |
Within the past year (6 months but less than 1 year ago) |
Within the past 5 years (1 year but less than 5 years ago) |
Within the past 10 years (5 years but less than 10 years ago) |
10 years or more |
Never smoked regularly |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | ** | ** | ** | ** | 31 |
| 18-24 | |||||||||
| 25-34 | 8.3 | 7.8 | 3.9 | 18.4 | 37.8 | 14.0 | 7.2 | 2.7 | 139 |
| 35-44 | 4.8 | 6.8 | 4.4 | 6.8 | 27.6 | 12.5 | 36.8 | 0.4 | 205 |
| 45-54 | 2.5 | 1.8 | 2.9 | 4.7 | 19.0 | 10.1 | 58.8 | 0.2 | 346 |
| 55-64 | 1.2 | 1.5 | 1.7 | 4.0 | 16.0 | 10.0 | 64.9 | 0.7 | 587 |
| 65-74 | 0.6 | 0.9 | 0.7 | 3.1 | 8.6 | 9.6 | 76.2 | 0.3 | 569 |
| 75 + | 1.6 | 0.1 | 0.1 | 2.0 | 5.3 | 4.0 | 86.5 | 0.5 | 463 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 31 |
| Sex: | 4.2 | 4.0 | 2.2 | 5.2 | 18.8 | 9.3 | 55.7 | 0.7 | 1,099 |
| Male | |||||||||
| Female | 2.8 | 2.4 | 3.0 | 7.6 | 19.6 | 10.0 | 53.8 | 0.7 | 1,272 |
| Race/Ethnicity: | 3.1 | 3.2 | 2.1 | 6.0 | 18.5 | 9.9 | 56.8 | 0.5 | 1,954 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | 2.9 | 8.4 | 3.0 | 5.2 | 16.3 | 8.4 | 55.8 | 0.0 | 240 |
| Other/Multiracial, Non-Hispanic | 12.3 | 0.0 | 1.2 | 21.3 | 27.7 | 3.3 | 32.4 | 1.8 | 65 |
| Hispanic | 6.6 | 0.2 | 13.0 | 6.5 | 34.7 | 6.3 | 28.5 | 4.1 | 66 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 46 |
| Income Group: | 9.8 | 6.5 | 4.1 | 6.7 | 21.4 | 12.2 | 35.9 | 3.4 | 268 |
| < $15,000 | |||||||||
| $15-$24,999 | 2.0 | 1.4 | 1.7 | 8.2 | 22.4 | 10.0 | 54.0 | 0.4 | 423 |
| $25-$49,999 | 2.8 | 3.6 | 1.9 | 6.6 | 18.9 | 9.2 | 56.8 | 0.2 | 618 |
| $50-$74,999 | 3.8 | 5.1 | 6.3 | 3.6 | 15.4 | 9.4 | 56.1 | 0.4 | 313 |
| >=$75,000 | 2.4 | 1.9 | 2.2 | 5.9 | 19.8 | 10.1 | 57.3 | 0.5 | 403 |
| Unk/Ref | 3.7 | 2.5 | 0.0 | 6.5 | 17.7 | 7.5 | 61.6 | 0.6 | 346 |
| Education Level: | 7.7 | 7.1 | 1.1 | 6.7 | 22.6 | 8.3 | 45.2 | 1.3 | 231 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 1.3 | 1.9 | 2.1 | 6.4 | 19.4 | 9.8 | 58.5 | 0.5 | 896 |
| Some college/Tech school | 4.3 | 4.1 | 3.9 | 6.6 | 19.4 | 9.8 | 51.2 | 0.8 | 640 |
| College graduate | 3.9 | 2.0 | 2.2 | 4.7 | 16.0 | 9.4 | 61.3 | 0.5 | 595 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 9 |
| Marital Status: | 2.7 | 2.8 | 2.6 | 4.8 | 19.3 | 8.8 | 58.4 | 0.7 | 1,270 |
| Married | |||||||||
| Unmarried | 5.1 | 4.1 | 2.6 | 8.7 | 19.0 | 11.0 | 48.8 | 0.7 | 1,086 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 15 |
| Employment Status: | 4.5 | 3.9 | 3.5 | 6.1 | 22.7 | 10.3 | 48.4 | 0.6 | 934 |
| Employed | |||||||||
| Not employed | 3.5 | 6.9 | 6.7 | 15.9 | 16.2 | 7.5 | 40.9 | 2.4 | 127 |
| Student/Homemaker | 2.4 | 6.9 | 0.7 | 10.6 | 30.2 | 8.4 | 40.8 | 0.0 | 163 |
| Retired/Unable to work | 2.6 | 0.9 | 0.9 | 3.6 | 11.9 | 9.3 | 70.2 | 0.6 | 1,137 |
| Unk/Ref | ** | ** | ** | ** | ** | ** | ** | ** | 10 |
| Grand Totals | 3.5 | 3.3 | 2.6 | 6.3 | 19.2 | 9.6 | 54.9 | 0.7 | 2,371 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 30, 2014 |