| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C06.07 (Ever told) you had any other types of cancer? (CHCOCNCR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.5 | 99.5 | 376 |
| 18-24 | |||
| 25-34 | 2.1 | 97.9 | 826 |
| 35-44 | 2.7 | 97.3 | 1,037 |
| 45-54 | 5.4 | 94.6 | 1,552 |
| 55-64 | 9.1 | 90.9 | 1,859 |
| 65-74 | 13.8 | 86.2 | 1,439 |
| 75 + | 19.7 | 80.3 | 1,293 |
| Unk/Ref | 7.0 | 93.0 | 87 |
| Sex: | 4.6 | 95.4 | 3,285 |
| Male | |||
| Female | 7.9 | 92.1 | 5,184 |
| Race/Ethnicity: | 6.6 | 93.4 | 6,840 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 6.1 | 93.9 | 960 |
| Other/Multiracial, Non-Hispanic | 6.6 | 93.4 | 237 |
| Hispanic | 1.3 | 98.7 | 287 |
| Unk/Ref | 4.7 | 95.3 | 145 |
| Income Group: | 6.4 | 93.6 | 1,004 |
| < $15,000 | |||
| $15-$24,999 | 8.3 | 91.7 | 1,506 |
| $25-$49,999 | 7.0 | 93.0 | 2,050 |
| $50-$74,999 | 4.6 | 95.4 | 1,070 |
| >=$75,000 | 4.3 | 95.7 | 1,517 |
| Unk/Ref | 6.9 | 93.1 | 1,322 |
| Education Level: | 7.7 | 92.3 | 858 |
| < H S Graduate | |||
| H S Graduate/GED | 6.4 | 93.6 | 3,151 |
| Some college/Tech school | 6.2 | 93.8 | 2,092 |
| College graduate | 5.1 | 94.9 | 2,339 |
| Unk/Ref | ** | ** | 29 |
| Marital Status: | 6.5 | 93.5 | 4,318 |
| Married | |||
| Unmarried | 6.0 | 94.0 | 4,108 |
| Unk/Ref | ** | ** | 43 |
| Employment Status: | 3.2 | 96.8 | 3,870 |
| Employed | |||
| Not employed | 5.2 | 94.8 | 583 |
| Student/Homemaker | 4.8 | 95.2 | 842 |
| Retired/Unable to work | 14.6 | 85.4 | 3,129 |
| Unk/Ref | ** | ** | 45 |
| Grand Totals | 6.3 | 93.7 | 8,469 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 29, 2014 |