| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C06.06 (Ever told) you had skin cancer? (CHCSCNCR) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 1.2 | 98.8 | 379 |
| 18-24 | |||
| 25-34 | 0.2 | 99.8 | 827 |
| 35-44 | 2.0 | 98.0 | 1,038 |
| 45-54 | 4.5 | 95.5 | 1,553 |
| 55-64 | 6.4 | 93.6 | 1,862 |
| 65-74 | 14.6 | 85.4 | 1,443 |
| 75 + | 19.5 | 80.5 | 1,290 |
| Unk/Ref | 6.1 | 93.9 | 87 |
| Sex: | 5.5 | 94.5 | 3,290 |
| Male | |||
| Female | 5.2 | 94.8 | 5,189 |
| Race/Ethnicity: | 6.2 | 93.8 | 6,846 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 0.3 | 99.7 | 966 |
| Other/Multiracial, Non-Hispanic | 0.3 | 99.7 | 236 |
| Hispanic | 1.6 | 98.4 | 286 |
| Unk/Ref | 6.7 | 93.3 | 145 |
| Income Group: | 4.5 | 95.5 | 1,006 |
| < $15,000 | |||
| $15-$24,999 | 6.7 | 93.3 | 1,506 |
| $25-$49,999 | 5.7 | 94.3 | 2,054 |
| $50-$74,999 | 5.9 | 94.1 | 1,073 |
| >=$75,000 | 4.3 | 95.7 | 1,515 |
| Unk/Ref | 4.9 | 95.1 | 1,325 |
| Education Level: | 4.8 | 95.2 | 858 |
| < H S Graduate | |||
| H S Graduate/GED | 5.8 | 94.2 | 3,155 |
| Some college/Tech school | 4.8 | 95.2 | 2,095 |
| College graduate | 5.9 | 94.1 | 2,342 |
| Unk/Ref | ** | ** | 29 |
| Marital Status: | 6.2 | 93.8 | 4,318 |
| Married | |||
| Unmarried | 4.4 | 95.6 | 4,118 |
| Unk/Ref | ** | ** | 43 |
| Employment Status: | 3.4 | 96.6 | 3,873 |
| Employed | |||
| Not employed | 2.8 | 97.2 | 585 |
| Student/Homemaker | 3.7 | 96.3 | 841 |
| Retired/Unable to work | 12.1 | 87.9 | 3,134 |
| Unk/Ref | ** | ** | 46 |
| Grand Totals | 5.4 | 94.6 | 8,479 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 29, 2014 |