| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C06.05 Do you still have asthma? (ASTHNOW) |
| Denominator is all respondents who were ever told they had asthma. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 55.5 | 44.5 | 68 |
| 18-24 | |||
| 25-34 | 64.8 | 35.2 | 104 |
| 35-44 | 77.5 | 22.5 | 139 |
| 45-54 | 73.7 | 26.3 | 230 |
| 55-64 | 79.6 | 20.4 | 249 |
| 65-74 | 78.4 | 21.6 | 182 |
| 75 + | 86.0 | 14.0 | 113 |
| Unk/Ref | ** | ** | 12 |
| Sex: | 59.2 | 40.8 | 328 |
| Male | |||
| Female | 79.5 | 20.5 | 769 |
| Race/Ethnicity: | 70.9 | 29.1 | 837 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 79.1 | 20.9 | 159 |
| Other/Multiracial, Non-Hispanic | ** | ** | 46 |
| Hispanic | ** | ** | 35 |
| Unk/Ref | ** | ** | 20 |
| Income Group: | 78.8 | 21.2 | 217 |
| < $15,000 | |||
| $15-$24,999 | 71.7 | 28.3 | 220 |
| $25-$49,999 | 73.6 | 26.4 | 226 |
| $50-$74,999 | 71.7 | 28.3 | 100 |
| >=$75,000 | 66.5 | 33.5 | 148 |
| Unk/Ref | 65.7 | 34.3 | 186 |
| Education Level: | 73.8 | 26.2 | 157 |
| < H S Graduate | |||
| H S Graduate/GED | 73.7 | 26.3 | 361 |
| Some college/Tech school | 71.6 | 28.4 | 313 |
| College graduate | 66.8 | 33.2 | 263 |
| Unk/Ref | ** | ** | 3 |
| Marital Status: | 73.0 | 27.0 | 481 |
| Married | |||
| Unmarried | 70.5 | 29.5 | 611 |
| Unk/Ref | ** | ** | 5 |
| Employment Status: | 68.6 | 31.4 | 417 |
| Employed | |||
| Not employed | 68.5 | 31.5 | 92 |
| Student/Homemaker | 65.7 | 34.3 | 118 |
| Retired/Unable to work | 79.8 | 20.2 | 463 |
| Unk/Ref | /** | ** | 7 |
| Grand Totals | 71.8 | 28.2 | 1,097 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 4, 2014 |