| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C06.01 (Ever told) you had a heart attack, also called a myocardial infarction? (CVDINFR4) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 1.1 | 98.9 | 380 |
| 18-24 | |||
| 25-34 | 1.4 | 98.6 | 826 |
| 35-44 | 2.8 | 97.2 | 1,033 |
| 45-54 | 4.1 | 95.9 | 1,552 |
| 55-64 | 8.1 | 91.9 | 1,852 |
| 65-74 | 13.1 | 86.9 | 1,436 |
| 75 + | 17.2 | 82.8 | 1,279 |
| Unk/Ref | 2.5 | 97.5 | 87 |
| Sex: | 7.0 | 93.0 | 3,272 |
| Male | |||
| Female | 4.1 | 95.9 | 5,173 |
| Race/Ethnicity: | 5.7 | 94.3 | 6,821 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 4.3 | 95.7 | 959 |
| Other/Multiracial, Non-Hispanic | 6.1 | 93.9 | 236 |
| Hispanic | 3.0 | 97.0 | 286 |
| Unk/Ref | 10.7 | 89.3 | 143 |
| Income Group: | 8.7 | 91.3 | 998 |
| < $15,000 | |||
| $15-$24,999 | 7.1 | 92.9 | 1,499 |
| $25-$49,999 | 5.8 | 94.2 | 2,044 |
| $50-$74,999 | 3.7 | 96.3 | 1,070 |
| >=$75,000 | 2.2 | 97.8 | 1,515 |
| Unk/Ref | 6.9 | 93.1 | 1,319 |
| Education Level: | 8.7 | 91.3 | 845 |
| < H S Graduate | |||
| H S Graduate/GED | 6.8 | 93.2 | 3,143 |
| Some college/Tech school | 4.4 | 95.6 | 2,091 |
| College graduate | 2.7 | 97.3 | 2,337 |
| Unk/Ref | ** | ** | 29 |
| Marital Status: | 5.3 | 94.7 | 4,306 |
| Married | |||
| Unmarried | 5.7 | 94.3 | 4,097 |
| Unk/Ref | ** | ** | 42 |
| Employment Status: | 2.3 | 97.7 | 3,870 |
| Employed | |||
| Not employed | 2.2 | 97.8 | 581 |
| Student/Homemaker | 2.6 | 97.4 | 842 |
| Retired/Unable to work | 16.0 | 84.0 | 3,109 |
| Unk/Ref | ** | ** | 43 |
| Grand Totals | 5.5 | 94.5 | 8,445 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 29, 2014 |