| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C04.02 Are you currently taking medicine for your high blood pressure? (BPMEDS) |
| Denominator is all respondents who were told they have high blood pressure. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | ** | ** | 33 |
| 18-24 | |||
| 25-34 | 37.6 | 62.4 | 98 |
| 35-44 | 58.8 | 41.2 | 209 |
| 45-54 | 76.7 | 23.3 | 537 |
| 55-64 | 88.4 | 11.6 | 971 |
| 65-74 | 94.2 | 5.8 | 911 |
| 75 + | 96.7 | 3.3 | 882 |
| Unk/Ref | ** | ** | 35 |
| Sex: | 73.8 | 26.2 | 1,427 |
| Male | |||
| Female | 85.3 | 14.7 | 2,249 |
| Race/Ethnicity: | 80.4 | 19.6 | 2,904 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 82.7 | 17.3 | 542 |
| Other/Multiracial, Non-Hispanic | 67.9 | 32.1 | 87 |
| Hispanic | 47.9 | 52.1 | 84 |
| Unk/Ref | 79.9 | 20.1 | 59 |
| Income Group: | 72.1 | 27.9 | 523 |
| < $15,000 | |||
| $15-$24,999 | 81.2 | 18.8 | 801 |
| $25-$49,999 | 81.8 | 18.2 | 922 |
| $50-$74,999 | 75.9 | 24.1 | 392 |
| >=$75,000 | 78.6 | 21.4 | 439 |
| Unk/Ref | 83.0 | 17.0 | 599 |
| Education Level: | 79.4 | 20.6 | 431 |
| < H S Graduate | |||
| H S Graduate/GED | 81.8 | 18.2 | 1,521 |
| Some college/Tech school | 76.6 | 23.4 | 907 |
| College graduate | 79.1 | 20.9 | 800 |
| Unk/Ref | ** | ** | 17 |
| Marital Status: | 84.9 | 15.1 | 1,658 |
| Married | |||
| Unmarried | 73.6 | 26.4 | 1,999 |
| Unk/Ref | ** | ** | 19 |
| Employment Status: | 72.4 | 27.6 | 1,176 |
| Employed | |||
| Not employed | 61.3 | 38.7 | 214 |
| Student/Homemaker | 72.5 | 27.5 | 275 |
| Retired/Unable to work | 91.3 | 8.7 | 1,990 |
| Unk/Ref | ** | ** | 21 |
| Grand Totals | 79.4 | 20.6 | 3,676 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 29, 2014 |