| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C04.01 Have you EVER been told by a doctor, nurse or other health professional that you have high blood pressure? (BPHIGH4) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
Yes, but female told only during pregnancy |
No |
Told borderline high or pre-hypertensive |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 8.3 | 3.0 | 88.3 | 0.3 | 380 |
| 18-24 | |||||
| 25-34 | 12.0 | 3.5 | 83.0 | 1.5 | 827 |
| 35-44 | 21.2 | 1.6 | 76.1 | 1.1 | 1,034 |
| 45-54 | 34.7 | 0.4 | 63.7 | 1.2 | 1,553 |
| 55-64 | 50.5 | 0.1 | 48.1 | 1.3 | 1,862 |
| 65-74 | 63.0 | 0.4 | 35.8 | 0.8 | 1,441 |
| 75 + | 67.8 | 0.1 | 30.7 | 1.5 | 1,292 |
| Unk/Ref | 37.5 | 0.0 | 61.6 | 0.9 | 87 |
| Sex: | 34.4 | 0.0 | 64.3 | 1.3 | 3,291 |
| Male | |||||
| Female | 31.3 | 2.7 | 65.1 | 0.9 | 5,185 |
| Race/Ethnicity: | 33.3 | 1.2 | 64.3 | 1.3 | 6,848 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 36.6 | 3.6 | 59.3 | 0.6 | 965 |
| Other/Multiracial, Non-Hispanic | 31.7 | 1.8 | 65.4 | 1.1 | 234 |
| Hispanic | 17.7 | 2.3 | 80.0 | 0.0 | 287 |
| Unk/Ref | 32.1 | 0.0 | 67.8 | 0.1 | 142 |
| Income Group: | 38.2 | 2.2 | 58.4 | 1.3 | 1,004 |
| < $15,000 | |||||
| $15-$24,999 | 39.4 | 2.0 | 58.2 | 0.4 | 1,509 |
| $25-$49,999 | 35.3 | 1.7 | 62.1 | 1.0 | 2,053 |
| $50-$74,999 | 29.1 | 0.6 | 68.6 | 1.7 | 1,073 |
| >=$75,000 | 24.7 | 1.2 | 72.9 | 1.2 | 1,515 |
| Unk/Ref | 31.7 | 0.8 | 66.2 | 1.3 | 1,322 |
| Education Level: | 32.5 | 1.5 | 65.2 | 0.8 | 862 |
| < H S Graduate | |||||
| H S Graduate/GED | 36.5 | 1.3 | 61.1 | 1.2 | 3,151 |
| Some college/Tech school | 33.3 | 1.6 | 64.1 | 1.0 | 2,094 |
| College graduate | 25.5 | 1.3 | 71.7 | 1.5 | 2,340 |
| Unk/Ref | 57.8 | 0.0 | 42.2 | 0.0 | 29 |
| Marital Status: | 32.9 | 1.6 | 64.3 | 1.2 | 4,317 |
| Married | |||||
| Unmarried | 32.5 | 1.3 | 65.3 | 1.0 | 4,116 |
| Unk/Ref | 54.6 | 0.0 | 45.4 | 0.0 | 43 |
| Employment Status: | 24.7 | 1.1 | 73.1 | 1.1 | 3,871 |
| Employed | |||||
| Not employed | 28.5 | 2.8 | 67.1 | 1.5 | 581 |
| Student/Homemaker | 20.3 | 2.6 | 76.2 | 0.9 | 842 |
| Retired/Unable to work | 60.3 | 0.8 | 37.8 | 1.1 | 3,137 |
| Unk/Ref | 46.8 | 0.0 | 52.9 | 0.3 | 45 |
| Grand Totals | 32.8 | 1.4 | 64.7 | 1.1 | 8,476 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 4, 2014 |