| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2011 |
| C02.02 Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? (_MENTHLTH) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | No Days | 1-2 Days | 3-7 Days | 8-29 Days | Every Day | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 48.5 | 14.6 | 16.1 | 14.0 | 6.8 | 374 |
| 18-24 | ||||||
| 25-34 | 57.6 | 9.7 | 13.9 | 10.7 | 8.0 | 812 |
| 35-44 | 58.2 | 10.6 | 12.0 | 11.7 | 7.5 | 1,021 |
| 45-54 | 61.6 | 8.3 | 10.3 | 12.5 | 7.3 | 1,520 |
| 55-64 | 65.7 | 8.0 | 10.4 | 9.5 | 6.4 | 1,813 |
| 65-74 | 77.7 | 6.4 | 6.3 | 5.7 | 3.8 | 1,406 |
| 75 + | 78.2 | 6.6 | 6.6 | 5.9 | 2.8 | 1,218 |
| Unk/Ref | 86.7 | 3.2 | 4.0 | 3.9 | 2.4 | 85 |
| Sex: | 67.1 | 9.4 | 9.8 | 8.3 | 5.4 | 3,212 |
| Male | ||||||
| Female | 57.6 | 9.4 | 12.7 | 12.7 | 7.6 | 5,037 |
| Race/Ethnicity: | 62.8 | 8.9 | 11.2 | 10.6 | 6.5 | 6,680 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 63.0 | 8.5 | 12.5 | 9.6 | 6.4 | 934 |
| Other/Multiracial, Non-Hispanic | 58.7 | 11.7 | 8.6 | 10.5 | 10.4 | 230 |
| Hispanic | 56.2 | 13.7 | 14.2 | 11.6 | 4.3 | 271 |
| Unk/Ref | 51.9 | 21.6 | 5.1 | 10.7 | 10.6 | 134 |
| Income Group: | 44.6 | 8.9 | 12.0 | 19.1 | 15.5 | 961 |
| < $15,000 | ||||||
| $15-$24,999 | 56.3 | 7.2 | 12.9 | 14.3 | 9.2 | 1,449 |
| $25-$49,999 | 64.8 | 9.3 | 10.7 | 10.5 | 4.7 | 2,013 |
| $50-$74,999 | 67.8 | 8.6 | 10.7 | 7.9 | 5.1 | 1,064 |
| >=$75,000 | 68.9 | 11.6 | 10.7 | 6.0 | 2.8 | 1,502 |
| Unk/Ref | 63.6 | 9.8 | 11.3 | 9.1 | 6.2 | 1,260 |
| Education Level: | 53.5 | 8.1 | 10.9 | 16.5 | 11.0 | 810 |
| < H S Graduate | ||||||
| H S Graduate/GED | 64.7 | 8.5 | 9.7 | 10.5 | 6.6 | 3,044 |
| Some college/Tech school | 59.3 | 9.7 | 13.5 | 10.7 | 6.8 | 2,057 |
| College graduate | 68.3 | 11.1 | 11.2 | 6.3 | 3.1 | 2,311 |
| Unk/Ref | ** | ** | ** | ** | ** | 27 |
| Marital Status: | 68.9 | 8.8 | 8.6 | 8.5 | 5.1 | 4,247 |
| Married | ||||||
| Unmarried | 54.7 | 9.9 | 14.3 | 12.9 | 8.2 | 3,964 |
| Unk/Ref | ** | ** | ** | ** | ** | 38 |
| Employment Status: | 65.3 | 10.3 | 10.8 | 9.3 | 4.3 | 3,813 |
| Employed | ||||||
| Not employed | 48.6 | 8.1 | 12.3 | 17.6 | 13.4 | 572 |
| Student/Homemaker | 56.2 | 11.7 | 16.0 | 10.7 | 5.4 | 819 |
| Retired/Unable to work | 64.3 | 6.2 | 8.8 | 10.9 | 9.7 | 3,004 |
| Unk/Ref | ** | ** | ** | ** | ** | 41 |
| Grand Totals | 62.2 | 9.4 | 11.3 | 10.6 | 6.5 | 8,249 |
| SOURCE: 2011 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| **Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced January 31, 2014 |