| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M24.01 Has a doctor, nurse, or other health professional ever said that the child has asthma (CASTHDX2)? |
| Denominator is all randomly selected children who have data for age, sex, race, and ethnicity. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 11.6 | 88.4 | 1,146 |
| 0-10 years of age | |||
| 11-17 years of age | 17.0 | 83.0 | 990 |
| Unk/Ref | 12.3 | 87.7 | 203 |
| Sex: | 14.2 | 85.8 | 1,184 |
| Boy | |||
| Girl | 12.8 | 87.2 | 1,127 |
| Unk/Ref | *** | *** | 28 |
| Race: | 12.1 | 87.9 | 1,918 |
| White | |||
| Black | 23.1 | 76.9 | 297 |
| Other | *** | *** | 49 |
| Unk/Ref | 12.6 | 87.4 | 75 |
| Ethnicity: | 17.5 | 82.5 | 130 |
| Hispanic | |||
| Non-Hispanic | 13.0 | 87.0 | 2,182 |
| Unk/Ref | *** | *** | 27 |
| Grand Totals | 13.5 | 86.5 | 2,339 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |