| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M17.01 Over the last 2 weeks, how many days have you had little interest or pleasure in doing things? (ADPLEASR) |
| Denominator is all respondents to the question. |
| Categories | No days |
One or two days |
Three or more days |
Every day in the past two weeks |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 49.7 | 21.0 | 25.3 | 4.0 | 271 |
| 18-24 | |||||
| 25-34 | 60.1 | 21.0 | 14.5 | 4.4 | 731 |
| 35-44 | 63.1 | 17.8 | 14.8 | 4.3 | 1,145 |
| 45-54 | 61.6 | 17.8 | 16.1 | 4.4 | 1,653 |
| 55-64 | 69.3 | 13.2 | 13.6 | 3.9 | 2,171 |
| 65-74 | 72.8 | 12.0 | 11.4 | 3.8 | 1,675 |
| 75 + | 70.6 | 11.4 | 13.7 | 4.2 | 1,341 |
| Unk/Ref | 71.8 | 13.7 | 6.4 | 8.0 | 68 |
| Sex: | 63.3 | 17.1 | 15.4 | 4.2 | 3,311 |
| Male | |||||
| Female | 63.3 | 16.9 | 15.5 | 4.2 | 5,744 |
| Race/Ethnicity: | 65.4 | 16.9 | 14.2 | 3.5 | 7,546 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 52.6 | 16.8 | 23.7 | 6.9 | 954 |
| Other/Multiracial, Non-Hispanic   | 52.5 | 12.0 | 24.1 | 11.5 | 207 |
| Hispanic | 55.2 | 22.8 | 16.7 | 5.3 | 217 |
| Unk/Ref | 49.2 | 18.4 | 23.6 | 8.7 | 131 |
| Income Group: | 47.5 | 14.4 | 25.6 | 12.5 | 933 |
| < $15,000 | |||||
| $15-$24,999 | 51.1 | 18.2 | 24.3 | 6.4 | 1,526 |
| $25-$49,999 | 62.0 | 15.8 | 17.7 | 4.6 | 2,287 |
| $50-$74,999 | 68.7 | 17.7 | 12.3 | 1.3 | 1,271 |
| >=$75,000 | 73.0 | 17.4 | 8.2 | 1.4 | 1,704 |
| Unk/Ref | 63.0 | 17.8 | 14.0 | 5.2 | 1,334 |
| Education Level: | 45.8 | 16.2 | 28.0 | 10.1 | 790 |
| < H S Graduate | |||||
| H S Graduate/GED | 60.6 | 16.9 | 17.7 | 4.8 | 3,365 |
| Some college/Tech school | 61.2 | 17.7 | 17.2 | 3.9 | 2,331 |
| College graduate | 73.4 | 16.8 | 7.8 | 2.0 | 2,551 |
| Unk/Ref | *** | *** | *** | *** | 18 |
| Marital Status: | 68.1 | 16.4 | 12.2 | 3.3 | 4,960 |
| Married | |||||
| Unmarried | 55.0 | 18.1 | 21.1 | 5.8 | 4,051 |
| Unk/Ref | *** | *** | *** | *** | 44 |
| Employment Status: | 66.5 | 18.1 | 12.8 | 2.6 | 4,198 |
| Employed | |||||
| Not employed | 49.5 | 20.0 | 23.2 | 7.3 | 569 |
| Student/Homemaker | 60.0 | 18.8 | 17.6 | 3.7 | 911 |
| Retired/Unable to work | 61.6 | 12.1 | 18.6 | 7.7 | 3,339 |
| Unk/Ref | *** | *** | *** | *** | 38 |
| Grand Totals | 63.3 | 17.0 | 15.5 | 4.2 | 9,055 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |