| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M14.13 Do you currently have physical pain caused by your cancer or cancer treatment? (CSRVPAIN) |
| Denominator is respondents who have had cancer, are are currently receiving treatment. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 1 |
| 18-24 | |||
| 25-34 | *** | *** | 17 |
| 35-44 | *** | *** | 42 |
| 45-54 | 18.1 | 81.9 | 129 |
| 55-64 | 12.8 | 87.2 | 264 |
| 65-74 | 7.0 | 93.0 | 355 |
| 75 + | 2.2 | 97.8 | 355 |
| Unk/Ref | *** | *** | 4 |
| Sex: | 10.6 | 89.4 | 389 |
| Male | |||
| Female | 10.4 | 89.6 | 778 |
| Race/Ethnicity: | 9.6 | 90.4 | 1,033 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 23.4 | 76.6 | 79 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 18 |
| Hispanic | *** | *** | 15 |
| Unk/Ref | *** | *** | 22 |
| Income Group: | 26.3 | 73.7 | 121 |
| < $15,000 | |||
| $15-$24,999 | 9.1 | 90.9 | 228 |
| $25-$49,999 | 10.0 | 90.0 | 298 |
| $50-$74,999 | 12.9 | 87.1 | 135 |
| >=$75,000 | 7.0 | 93.0 | 168 |
| Unk/Ref | 6.1 | 93.9 | 217 |
| Education Level: | 21.7 | 78.3 | 113 |
| < H S Graduate | |||
| H S Graduate/GED | 10.4 | 89.6 | 449 |
| Some college/Tech school | 12.1 | 87.9 | 302 |
| College graduate | 5.2 | 94.8 | 300 |
| Unk/Ref | *** | *** | 3 |
| Marital Status: | 11.0 | 89.0 | 595 |
| Married | |||
| Unmarried | 9.6 | 90.4 | 566 |
| Unk/Ref | *** | *** | 6 |
| Employment Status: | 10.9 | 89.1 | 319 |
| Employed | |||
| Not employed | *** | *** | 45 |
| Student/Homemaker | 12.5 | 87.5 | 114 |
| Retired/Unable to work | 9.2 | 90.8 | 681 |
| Unk/Ref | *** | *** | 8 |
| Grand Totals | 10.5 | 89.5 | 1,167 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |