| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M14.11 Were you EVER denied health insurance or life insurance coverage because of your cancer? (CSRVDEIN) |
| Denominator is respondents who have had cancer and are currently receiving treatment. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 1 |
| 18-24 | |||
| 25-34 | *** | *** | 17 |
| 35-44 | *** | *** | 42 |
| 45-54 | 10.1 | 89.9 | 130 |
| 55-64 | 11.4 | 88.6 | 266 |
| 65-74 | 6.3 | 93.7 | 352 |
| 75 + | 0.9 | 99.1 | 355 |
| Unk/Ref | *** | *** | 3 |
| Sex: | 5.2 | 94.8 | 391 |
| Male | |||
| Female | 9.4 | 90.6 | 775 |
| Race/Ethnicity: | 7.6 | 92.4 | 1,030 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 17.9 | 82.1 | 80 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 19 |
| Hispanic | *** | *** | 16 |
| Unk/Ref | *** | *** | 21 |
| Income Group: | 4.3 | 95.7 | 121 |
| < $15,000 | |||
| $15-$24,999 | 5.2 | 94.8 | 230 |
| $25-$49,999 | 8.3 | 91.7 | 297 |
| $50-$74,999 | 5.9 | 94.1 | 135 |
| >=$75,000 | 9.9 | 90.1 | 165 |
| Unk/Ref | 10.3 | 89.7 | 218 |
| Education Level: | 6.0 | 94.0 | 114 |
| < H S Graduate | |||
| H S Graduate/GED | 8.8 | 91.2 | 448 |
| Some college/Tech school | 9.3 | 90.7 | 301 |
| College graduate | 5.5 | 94.5 | 300 |
| Unk/Ref | *** | *** | 3 |
| Marital Status: | 8.0 | 92.0 | 596 |
| Married | |||
| Unmarried | 7.4 | 92.6 | 564 |
| Unk/Ref | *** | *** | 6 |
| Employment Status: | 12.3 | 87.7 | 317 |
| Employed | |||
| Not employed | *** | *** | 45 |
| Student/Homemaker | 4.2 | 95.8 | 113 |
| Retired/Unable to work | 3.8 | 96.2 | 683 |
| Unk/Ref | *** | *** | 8 |
| Grand Totals | 7.8 | 92.2 | 1,166 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |