| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M14.07 Did any doctor, nurse, or other health professional EVER give you a written summary of all the cancer treatments that you received? (CSRVSUM) |
| Denominator is respondents who have had cancer and are currently receiving treatment. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 1 |
| 18-24 | |||
| 25-34 | *** | *** | 16 |
| 35-44 | *** | *** | 42 |
| 45-54 | 40.4 | 59.6 | 121 |
| 55-64 | 35.6 | 64.4 | 246 |
| 65-74 | 39.9 | 60.1 | 323 |
| 75 + | 19.8 | 80.2 | 324 |
| Unk/Ref | *** | *** | 3 |
| Sex: | 32.6 | 67.4 | 366 |
| Male | |||
| Female | 33.3 | 66.7 | 710 |
| Race/Ethnicity: | 33.2 | 66.8 | 946 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 36.1 | 63.9 | 77 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 19 |
| Hispanic | *** | *** | 16 |
| Unk/Ref | *** | *** | 18 |
| Income Group: | 27.6 | 72.4 | 111 |
| < $15,000 | |||
| $15-$24,999 | 27.5 | 72.5 | 208 |
| $25-$49,999 | 31.8 | 68.2 | 273 |
| $50-$74,999 | 36.6 | 63.4 | 128 |
| >=$75,000 | 37.9 | 62.1 | 154 |
| Unk/Ref | 34.6 | 65.4 | 202 |
| Education Level: | 29.7 | 70.3 | 106 |
| < H S Graduate | |||
| H S Graduate/GED | 34.2 | 65.8 | 409 |
| Some college/Tech school | 29.5 | 70.5 | 285 |
| College graduate | 36.0 | 64.0 | 275 |
| Unk/Ref | *** | *** | 1 |
| Marital Status: | 34.8 | 65.2 | 548 |
| Married | |||
| Unmarried | 30.1 | 69.9 | 523 |
| Unk/Ref | *** | *** | 5 |
| Employment Status: | 38.8 | 61.2 | 291 |
| Employed | |||
| Not employed | *** | *** | 43 |
| Student/Homemaker | 25.0 | 75.0 | 108 |
| Retired/Unable to work | 32.0 | 68.0 | 626 |
| Unk/Ref | *** | *** | 8 |
| Grand Totals | 33.1 | 66.9 | 1,076 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |