| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M14.04 What type of cancer was it? [Your most recent diagnoses of cancer, what type of cancer was it?] (CNCRTYPE) |
| Denominator is respondents who have had cancer. |
| Categories | Breast cancer |
Cervical cancer (cancer of the cervix) |
Endometrial cancer (cancer of the uterus) |
Ovarian cancer (cancer of the ovary) |
Oral cancer |
Thyroid |
Colon (intestine) cancer |
Esophageal (esophagus) |
Rectal (rectum) cancer |
Hodgkin's Lymphoma (Hodgkin’s disease) | Leukemia (blood) cancer |
Non-Hodgkin's Lymphoma | Prostate cancer |
Testicular cancer |
Melanoma |
Other skin cancer |
Lung |
Bladder cancer |
Renal (kidney) cancer |
Bone |
Other |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| 25-34 | ||||||||||||||||||||||
| 35-44 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 11 |
| 45-54 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 24 |
| 55-64 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44 |
| 65-74 | 11.7 | 5.8 | 7.5 | 2.0 | 0.0 | 0.0 | 8.1 | 3.0 | 0.0 | 0.9 | 0.0 | 1.4 | 20.6 | 0.0 | 11.6 | 21.9 | 0.0 | 1.7 | 0.0 | 0.0 | 3.8 | 59 |
| 75 + | 14.9 | 5.5 | 2.9 | 3.3 | 0.0 | 0.0 | 5.5 | 0.0 | 4.4 | 0.0 | 10.5 | 1.4 | 12.3 | 0.0 | 7.5 | 29.7 | 0.5 | 0.0 | 1.5 | 0.0 | 0.2 | 59 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Sex: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 1.8 | 2.6 | 0.0 | 5.6 | 1.7 | 31.6 | 4.8 | 15.8 | 21.9 | 0.7 | 0.6 | 0.0 | 3.2 | 0.6 | 67 |
| Male | ||||||||||||||||||||||
| Female | 25.5 | 19.7 | 8.0 | 3.8 | 1.2 | 6.8 | 1.0 | 0.0 | 3.2 | 0.7 | 4.2 | 0.0 | 0.0 | 0.0 | 7.3 | 15.9 | 0.2 | 0.3 | 0.6 | 0.0 | 1.6 | 133 |
| Race/Ethnicity: | 14.0 | 10.2 | 5.3 | 2.3 | 0.8 | 4.5 | 3.8 | 0.8 | 3.3 | 0.5 | 3.7 | 0.7 | 12.8 | 2.1 | 11.7 | 20.1 | 0.0 | 0.4 | 0.4 | 1.4 | 1.3 | 176 |
| White, Non-Hispanic | ||||||||||||||||||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 16 |
|
Other/Multiracial, Non-Hispanic   |
*** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 4 |
| Income Group: | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 18 |
| < $15,000 | ||||||||||||||||||||||
| $15-$24,999 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 36 |
| $25-$49,999 | 11.6 | 8.1 | 7.3 | 0.0 | 1.4 | 2.2 | 4.7 | 0.0 | 6.0 | 0.0 | 1.0 | 1.3 | 12.9 | 0.0 | 18.5 | 22.6 | 0.5 | 0.9 | 0.0 | 0.0 | 1.0 | 57 |
| $50-$74,999 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 24 |
| >=$75,000 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 23 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42 |
| Education Level: | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 23 |
| < H S Graduate | ||||||||||||||||||||||
| H S Graduate/GED | 16.9 | 10.1 | 3.5 | 2.1 | 1.2 | 1.6 | 3.6 | 2.4 | 3.4 | 0.7 | 0.8 | 2.2 | 6.7 | 0.0 | 12.4 | 29.6 | 0.0 | 0.6 | 1.1 | 0.0 | 1.0 | 70 |
|
Some college/Tech school |
12.0 | 19.0 | 10.1 | 0.0 | 0.0 | 5.9 | 3.1 | 0.0 | 1.4 | 0.0 | 3.6 | 0.0 | 11.0 | 7.4 | 2.7 | 16.1 | 1.6 | 0.0 | 0.0 | 4.9 | 1.2 | 50 |
| College graduate | 16.6 | 3.6 | 1.1 | 4.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 20.8 | 0.0 | 19.2 | 13.3 | 0.0 | 0.8 | 0.0 | 0.0 | 2.0 | 55 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 13.9 | 7.4 | 3.1 | 1.6 | 0.0 | 2.2 | 4.5 | 1.1 | 4.6 | 0.0 | 5.9 | 0.0 | 16.1 | 3.0 | 13.4 | 19.7 | 0.6 | 0.6 | 0.0 | 0.8 | 1.4 | 108 |
| Married | ||||||||||||||||||||||
| Unmarried | 17.9 | 20.0 | 7.9 | 3.5 | 2.0 | 7.6 | 3.7 | 0.0 | 0.0 | 1.2 | 2.6 | 1.9 | 6.2 | 0.0 | 5.7 | 15.7 | 0.0 | 0.0 | 1.0 | 2.2 | 1.0 | 91 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 10.0 | 11.1 | 5.2 | 0.0 | 1.0 | 7.2 | 5.1 | 0.0 | 4.1 | 0.0 | 8.2 | 0.0 | 6.0 | 5.1 | 14.3 | 18.6 | 0.7 | 0.6 | 0.0 | 1.3 | 1.6 | 62 |
| Employed | ||||||||||||||||||||||
| Not employed | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 6 |
| Student/Homemaker | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 18 |
|
Retired/Unable to work |
17.0 | 7.9 | 4.7 | 2.5 | 0.7 | 0.0 | 4.0 | 1.4 | 2.1 | 0.8 | 3.3 | 1.3 | 20.5 | 0.0 | 10.5 | 20.0 | 0.3 | 0.3 | 0.0 | 1.5 | 1.2 | 113 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 15.3 | 11.9 | 4.8 | 2.3 | 0.7 | 4.1 | 4.2 | 0.7 | 3.0 | 0.4 | 4.8 | 0.7 | 12.6 | 1.9 | 10.7 | 18.3 | 0.4 | 0.4 | 0.3 | 1.3 | 1.2 | 200 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |