| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M09.01 Have you ever been told by a doctor or other health professional that you have some form of arthritis, rheumatoid arthritis, gout, lupus, or fibromyalgia? (HAVARTH2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 5.1 | 94.9 | 286 |
| 18-24 | |||
| 25-34 | 14.0 | 86.0 | 785 |
| 35-44 | 17.3 | 82.7 | 1,217 |
| 45-54 | 34.4 | 65.6 | 1,768 |
| 55-64 | 50.6 | 49.4 | 2,298 |
| 65-74 | 62.4 | 37.6 | 1,794 |
| 75 + | 63.3 | 36.7 | 1,476 |
| Unk/Ref | 30.2 | 69.8 | 77 |
| Sex: | 27.9 | 72.1 | 3,563 |
| Male | |||
| Female | 35.3 | 64.7 | 6,138 |
| Race/Ethnicity: | 33.3 | 66.7 | 8,033 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 28.2 | 71.8 | 1,061 |
| Other/Multiracial, Non-Hispanic   | 23.3 | 76.7 | 218 |
| Hispanic | 13.7 | 86.3 | 233 |
| Unk/Ref | 46.6 | 53.4 | 156 |
| Income Group: | 39.9 | 60.1 | 1,022 |
| < $15,000 | |||
| $15-$24,999 | 39.6 | 60.4 | 1,654 |
| $25-$49,999 | 35.2 | 64.8 | 2,444 |
| $50-$74,999 | 28.0 | 72.0 | 1,333 |
| >=$75,000 | 23.7 | 76.3 | 1,762 |
| Unk/Ref | 31.7 | 68.3 | 1,486 |
| Education Level: | 36.2 | 63.8 | 910 |
| < H S Graduate | |||
| H S Graduate/GED | 35.5 | 64.5 | 3,629 |
| Some college/Tech school | 32.7 | 67.3 | 2,479 |
| College graduate | 25.2 | 74.8 | 2,662 |
| Unk/Ref | *** | *** | 21 |
| Marital Status: | 32.0 | 68.0 | 5,266 |
| Married | |||
| Unmarried | 31.3 | 68.7 | 4,384 |
| Unk/Ref | 39.7 | 60.3 | 51 |
| Employment Status: | 22.5 | 77.5 | 4,451 |
| Employed | |||
| Not employed | 27.3 | 72.7 | 606 |
| Student/Homemaker | 23.1 | 76.9 | 979 |
| Retired/Unable to work | 62.4 | 37.6 | 3,619 |
| Unk/Ref | *** | *** | 46 |
| Grand Totals | 31.7 | 68.3 | 9,701 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |