| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M02.05 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional for your diabetes? (DOCTDIAB) |
| Denominator is respondents who have diabetes. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | 2 |
| 18-24 | |||||
| 25-34 | *** | *** | *** | *** | 18 |
| 35-44 | 2.6 | 11.0 | 59.1 | 27.3 | 75 |
| 45-54 | 18.7 | 17.2 | 57.7 | 6.3 | 193 |
| 55-64 | 11.6 | 20.5 | 59.8 | 8.1 | 385 |
| 65-74 | 7.1 | 15.5 | 71.6 | 5.7 | 399 |
| 75 + | 13.2 | 17.9 | 57.4 | 11.5 | 280 |
| Unk/Ref | *** | *** | *** | *** | 6 |
| Sex: | 12.4 | 17.9 | 58.5 | 11.2 | 575 |
| Male | |||||
| Female | 11.6 | 17.0 | 63.2 | 8.2 | 783 |
| Race/Ethnicity: | 12.0 | 19.7 | 62.1 | 6.1 | 1,028 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 7.4 | 8.5 | 56.5 | 27.5 | 220 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | 35 |
| Hispanic | *** | *** | *** | *** | 37 |
| Unk/Ref | *** | *** | *** | *** | 38 |
| Income Group: | 9.4 | 11.7 | 51.9 | 27.1 | 245 |
| < $15,000 | |||||
| $15-$24,999 | 9.1 | 15.9 | 67.0 | 8.0 | 301 |
| $25-$49,999 | 11.2 | 18.6 | 64.5 | 5.7 | 349 |
| $50-$74,999 | 10.1 | 21.6 | 65.4 | 2.8 | 134 |
| >=$75,000 | 9.2 | 22.1 | 64.4 | 4.3 | 141 |
| Unk/Ref | 25.4 | 16.4 | 47.4 | 10.8 | 188 |
| Education Level: | 7.9 | 18.6 | 58.3 | 15.2 | 187 |
| < H S Graduate | |||||
| H S Graduate/GED | 12.2 | 18.5 | 57.3 | 12.1 | 550 |
| Some college/Tech school | 12.0 | 15.6 | 66.3 | 6.2 | 363 |
| College graduate | 14.4 | 17.3 | 62.1 | 6.3 | 257 |
| Unk/Ref | *** | *** | *** | *** | 1 |
| Marital Status: | 11.9 | 19.5 | 61.7 | 6.9 | 664 |
| Married | |||||
| Unmarried | 12.3 | 14.1 | 59.1 | 14.5 | 685 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Employment Status: | 12.7 | 23.7 | 60.3 | 3.4 | 363 |
| Employed | |||||
| Not employed | 11.2 | 10.8 | 44.5 | 33.5 | 69 |
| Student/Homemaker | 23.1 | 10.7 | 58.5 | 7.6 | 109 |
| Retired/Unable to work | 9.9 | 15.8 | 63.6 | 10.6 | 813 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Grand Totals | 12.0 | 17.5 | 60.7 | 9.8 | 1,358 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |