| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| M01.01 Have you had a test for high blood sugar or diabetes within the past three years? (PDIABTST) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 29.9 | 70.1 | 289 |
| 18-24 | |||
| 25-34 | 49.9 | 50.1 | 794 |
| 35-44 | 55.6 | 44.4 | 1,180 |
| 45-54 | 62.0 | 38.0 | 1,622 |
| 55-64 | 70.3 | 29.7 | 1,969 |
| 65-74 | 76.5 | 23.5 | 1,415 |
| 75 + | 67.1 | 32.9 | 1,205 |
| Unk/Ref | 72.4 | 27.6 | 82 |
| Sex: | 55.1 | 44.9 | 3,102 |
| Male | |||
| Female | 59.5 | 40.5 | 5,454 |
| Race/Ethnicity: | 56.6 | 43.4 | 7,111 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 66.6 | 33.4 | 911 |
| Other/Multiracial, Non-Hispanic   | 51.9 | 48.1 | 193 |
| Hispanic | 59.5 | 40.5 | 206 |
| Unk/Ref | 63.7 | 36.3 | 135 |
| Income Group: | 55.2 | 44.8 | 805 |
| < $15,000 | |||
| $15-$24,999 | 53.1 | 46.9 | 1,397 |
| $25-$49,999 | 59.7 | 40.3 | 2,154 |
| $50-$74,999 | 58.7 | 41.3 | 1,210 |
| >=$75,000 | 60.7 | 39.3 | 1,641 |
| Unk/Ref | 51.3 | 48.7 | 1,349 |
| Education Level: | 45.5 | 54.5 | 757 |
| < H S Graduate | |||
| H S Graduate/GED | 56.8 | 43.2 | 3,205 |
| Some college/Tech school | 59.9 | 40.1 | 2,143 |
| College graduate | 59.6 | 40.4 | 2,427 |
| Unk/Ref | *** | *** | 24 |
| Marital Status: | 61.0 | 39.0 | 4,718 |
| Married | |||
| Unmarried | 50.9 | 49.1 | 3,790 |
| Unk/Ref | *** | *** | 48 |
| Employment Status: | 56.0 | 44.0 | 4,213 |
| Employed | |||
| Not employed | 51.6 | 48.4 | 568 |
| Student/Homemaker | 49.9 | 50.1 | 879 |
| Retired/Unable to work | 69.8 | 30.2 | 2,851 |
| Unk/Ref | *** | *** | 45 |
| Grand Totals | 57.4 | 42.6 | 8,556 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |