| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| CLV12.19 Adults who have a body mass index greater than 25.00 (Overweight or Obese) (_RFBMI4) |
| Denominator is all respondents to the question. |
| Categories | No |
Yes |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 57.5 | 42.5 | 288 |
| 18-24 | |||
| 25-34 | 39.3 | 60.7 | 795 |
| 35-44 | 30.4 | 69.6 | 1,210 |
| 45-54 | 26.7 | 73.3 | 1,764 |
| 55-64 | 24.8 | 75.2 | 2,308 |
| 65-74 | 23.1 | 76.9 | 1,795 |
| 75 + | 39.8 | 60.2 | 1,501 |
| Unk/Ref | 39.3 | 60.7 | 64 |
| Sex: | 26.6 | 73.4 | 3,722 |
| Male | |||
| Female | 40.5 | 59.5 | 6,003 |
| Race/Ethnicity: | 34.2 | 65.8 | 8,003 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 25.1 | 74.9 | 1,112 |
| Other/Multiracial, Non-Hispanic   | 41.9 | 58.1 | 218 |
| Hispanic | 29.0 | 71.0 | 231 |
| Unk/Ref | 30.0 | 70.0 | 161 |
| Income Group: | 30.4 | 69.6 | 1,052 |
| < $15,000 | |||
| $15-$24,999 | 28.8 | 71.2 | 1,692 |
| $25-$49,999 | 29.4 | 70.6 | 2,474 |
| $50-$74,999 | 32.9 | 67.1 | 1,323 |
| >=$75,000 | 36.1 | 63.9 | 1,775 |
| Unk/Ref | 43.9 | 56.1 | 1,409 |
| Education Level: | 33.0 | 67.0 | 948 |
| < H S Graduate | |||
| H S Graduate/GED | 30.7 | 69.3 | 3,660 |
| Some college/Tech school | 32.1 | 67.9 | 2,445 |
| College graduate | 38.1 | 61.9 | 2,657 |
| Unk/Ref | *** | *** | 15 |
| Marital Status: | 31.5 | 68.5 | 5,254 |
| Married | |||
| Unmarried | 37.1 | 62.9 | 4,430 |
| Unk/Ref | *** | *** | 41 |
| Employment Status: | 32.8 | 67.2 | 4,449 |
| Employed | |||
| Not employed | 32.0 | 68.0 | 620 |
| Student/Homemaker | 46.7 | 53.3 | 946 |
| Retired/Unable to work | 28.6 | 71.4 | 3,665 |
| Unk/Ref | *** | *** | 45 |
| Grand Totals | 33.5 | 66.5 | 9,725 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |