| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| CLV09.02 Adults who have been told they currently have asthma (_CASTHMA) |
| Denominator is all respondents to the question. |
| Categories | No |
Yes |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 93.0 | 7.0 | 299 |
| 18-24 | |||
| 25-34 | 89.1 | 10.9 | 822 |
| 35-44 | 89.3 | 10.7 | 1,275 |
| 45-54 | 90.0 | 10.0 | 1,840 |
| 55-64 | 90.5 | 9.5 | 2,398 |
| 65-74 | 91.2 | 8.8 | 1,875 |
| 75 + | 93.6 | 6.4 | 1,549 |
| Unk/Ref | 90.9 | 9.1 | 98 |
| Sex: | 92.8 | 7.2 | 3,752 |
| Male | |||
| Female | 88.3 | 11.7 | 6,404 |
| Race/Ethnicity: | 91.1 | 8.9 | 8,335 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 85.8 | 14.2 | 1,158 |
| Other/Multiracial, Non-Hispanic   | 87.7 | 12.3 | 230 |
| Hispanic | 90.0 | 10.0 | 250 |
| Unk/Ref | 87.3 | 12.7 | 183 |
| Income Group: | 84.6 | 15.4 | 1,088 |
| < $15,000 | |||
| $15-$24,999 | 89.0 | 11.0 | 1,736 |
| $25-$49,999 | 90.7 | 9.3 | 2,540 |
| $50-$74,999 | 90.0 | 10.0 | 1,360 |
| >=$75,000 | 93.0 | 7.0 | 1,816 |
| Unk/Ref | 91.0 | 9.0 | 1,616 |
| Education Level: | 87.1 | 12.9 | 982 |
| < H S Graduate | |||
| H S Graduate/GED | 91.2 | 8.8 | 3,833 |
| Some college/Tech school | 89.7 | 10.3 | 2,555 |
| College graduate | 91.4 | 8.6 | 2,760 |
| Unk/Ref | *** | *** | 26 |
| Marital Status: | 91.2 | 8.8 | 5,491 |
| Married | |||
| Unmarried | 89.3 | 10.7 | 4,602 |
| Unk/Ref | 86.0 | 14.0 | 63 |
| Employment Status: | 91.9 | 8.1 | 4,650 |
| Employed | |||
| Not employed | 88.8 | 11.2 | 642 |
| Student/Homemaker | 89.0 | 11.0 | 1,014 |
| Retired/Unable to work | 88.0 | 12.0 | 3,798 |
| Unk/Ref | 96.0 | 4.0 | 52 |
| Grand Totals | 90.5 | 9.5 | 10,156 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |