| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C22.01 How often do you get the social and emotional support you need? (EMTSUPRT) |
| Denominator is all respondents to the question. |
| Categories | Always |
Usually |
Sometimes |
Rarely |
Never |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 51.5 | 30.5 | 13.0 | 1.8 | 3.1 | 290 |
| 18-24 | ||||||
| 25-34 | 46.2 | 32.6 | 13.2 | 3.3 | 4.7 | 786 |
| 35-44 | 49.5 | 33.2 | 11.4 | 3.1 | 2.7 | 1,220 |
| 45-54 | 44.1 | 34.6 | 13.1 | 3.9 | 4.3 | 1,762 |
| 55-64 | 52.7 | 30.6 | 9.6 | 3.0 | 4.1 | 2,282 |
| 65-74 | 58.8 | 24.2 | 8.7 | 3.3 | 5.0 | 1,757 |
| 75 + | 60.7 | 18.0 | 6.9 | 3.5 | 10.9 | 1,415 |
| Unk/Ref | 48.9 | 23.3 | 21.5 | 4.5 | 1.8 | 79 |
| Sex: | 49.3 | 29.1 | 11.8 | 3.4 | 6.3 | 3,517 |
| Male | ||||||
| Female | 51.1 | 32.0 | 11.1 | 3.0 | 2.9 | 6,074 |
| Race/Ethnicity: | 50.7 | 32.7 | 10.2 | 3.1 | 3.3 | 7,951 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 46.7 | 19.6 | 22.8 | 4.2 | 6.6 | 1,046 |
| Other/Multiracial, Non-Hispanic   | 54.5 | 13.8 | 10.3 | 3.9 | 17.5 | 214 |
| Hispanic | 46.4 | 24.5 | 15.5 | 3.0 | 10.5 | 232 |
| Unk/Ref | 42.4 | 23.2 | 18.0 | 6.8 | 9.6 | 148 |
| Income Group: | 37.8 | 17.5 | 27.4 | 6.5 | 10.8 | 1,003 |
| < $15,000 | ||||||
| $15-$24,999 | 42.7 | 25.9 | 17.7 | 7.0 | 6.8 | 1,630 |
| $25-$49,999 | 51.3 | 29.1 | 10.3 | 3.8 | 5.5 | 2,434 |
| $50-$74,999 | 52.6 | 36.1 | 8.5 | 1.1 | 1.7 | 1,322 |
| >=$75,000 | 53.7 | 37.8 | 6.1 | 0.7 | 1.7 | 1,758 |
| Unk/Ref | 54.3 | 26.4 | 10.8 | 3.4 | 5.1 | 1,444 |
| Education Level: | 42.6 | 19.2 | 22.7 | 4.7 | 10.8 | 885 |
| < H S Graduate | ||||||
| H S Graduate/GED | 51.1 | 27.0 | 12.9 | 3.3 | 5.7 | 3,577 |
| Some college/Tech school | 50.9 | 31.5 | 10.1 | 4.2 | 3.3 | 2,460 |
| College graduate | 51.0 | 37.5 | 7.4 | 1.8 | 2.3 | 2,649 |
| Unk/Ref | *** | *** | *** | *** | *** | 20 |
| Marital Status: | 53.0 | 32.5 | 8.6 | 2.3 | 3.6 | 5,232 |
| Married | ||||||
| Unmarried | 45.6 | 27.3 | 16.2 | 4.7 | 6.2 | 4,311 |
| Unk/Ref | *** | *** | *** | *** | *** | 48 |
| Employment Status: | 50.0 | 34.1 | 10.3 | 2.3 | 3.4 | 4,440 |
| Employed | ||||||
| Not employed | 39.0 | 26.5 | 20.3 | 6.3 | 7.9 | 602 |
| Student/Homemaker | 53.0 | 29.1 | 12.3 | 3.0 | 2.6 | 972 |
| Retired/Unable to work | 53.4 | 23.5 | 10.9 | 4.7 | 7.4 | 3,529 |
| Unk/Ref | *** | *** | *** | *** | *** | 48 |
| Grand Totals | 50.2 | 30.6 | 11.4 | 3.2 | 4.5 | 9,591 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |