| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C20.05 How long has it been since you had your last sigmoidoscopy or colonoscopy? (LASTSIG3) |
| Denominator is all respondents aged 50 years and older who have had a sigmoidoscopy or colonoscopy. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
Within the past 10 years (5 years but less than 10 years ago) |
10 or more years ago |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 37.2 | 17.3 | 14.3 | 18.2 | 8.3 | 4.7 | 442 |
| 50-54 | |||||||
| 55-64 | 22.7 | 19.6 | 13.9 | 23.6 | 14.8 | 5.4 | 1,478 |
| 65-74 | 24.5 | 21.4 | 16.6 | 21.3 | 13.2 | 3.1 | 1,283 |
| 75 + | 23.1 | 20.1 | 17.3 | 20.3 | 13.8 | 5.4 | 968 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 36 |
| Sex: | 27.7 | 22.1 | 14.6 | 20.7 | 10.4 | 4.4 | 1,498 |
| Male | |||||||
| Female | 24.3 | 17.9 | 15.9 | 21.7 | 15.3 | 4.9 | 2,709 |
| Race/Ethnicity: | 25.3 | 19.3 | 15.6 | 21.5 | 13.4 | 4.9 | 3,566 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 31.3 | 25.8 | 12.6 | 19.9 | 8.9 | 1.6 | 450 |
| Other/Multiracial, Non-Hispanic   | 18.2 | 28.2 | 10.4 | 21.8 | 10.9 | 10.5 | 64 |
| Hispanic | 31.3 | 15.2 | 21.0 | 18.9 | 13.7 | 0.0 | 58 |
| Unk/Ref | 45.1 | 16.2 | 11.9 | 11.4 | 10.6 | 4.9 | 69 |
| Income Group: | 30.8 | 18.3 | 13.8 | 17.8 | 14.3 | 5.0 | 362 |
| < $15,000 | |||||||
| $15-$24,999 | 25.7 | 20.9 | 15.1 | 18.3 | 14.5 | 5.4 | 773 |
| $25-$49,999 | 25.8 | 19.2 | 15.6 | 20.9 | 12.1 | 6.5 | 1,098 |
| $50-$74,999 | 24.8 | 17.1 | 17.5 | 23.7 | 11.8 | 5.1 | 563 |
| >=$75,000 | 26.9 | 22.1 | 15.1 | 20.9 | 13.4 | 1.7 | 697 |
| Unk/Ref | 23.6 | 19.7 | 13.8 | 24.4 | 13.5 | 4.9 | 714 |
| Education Level: | 24.7 | 20.1 | 16.8 | 19.6 | 13.8 | 5.0 | 345 |
| < H S Graduate | |||||||
| H S Graduate/GED | 26.0 | 19.5 | 15.6 | 22.0 | 12.4 | 4.5 | 1,608 |
| Some college/Tech school | 27.1 | 21.0 | 14.3 | 20.9 | 10.9 | 5.9 | 1,037 |
| College graduate | 25.2 | 19.1 | 15.4 | 21.1 | 15.3 | 3.9 | 1,209 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 8 |
| Marital Status: | 26.1 | 19.6 | 15.6 | 21.8 | 12.7 | 4.1 | 2,311 |
| Married | |||||||
| Unmarried | 25.1 | 20.4 | 14.9 | 19.9 | 13.8 | 6.0 | 1,876 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 20 |
| Employment Status: | 27.2 | 19.9 | 15.4 | 21.2 | 12.6 | 3.7 | 1,379 |
| Employed | |||||||
| Not employed | 24.3 | 17.8 | 15.7 | 17.7 | 16.9 | 7.6 | 135 |
| Student/Homemaker | 23.9 | 14.6 | 13.1 | 26.2 | 16.0 | 6.1 | 336 |
| Retired/Unable to work | 25.2 | 20.6 | 15.6 | 20.8 | 12.6 | 5.1 | 2,336 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 21 |
| Grand Totals | 25.9 | 19.8 | 15.3 | 21.3 | 13.0 | 4.7 | 4,207 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |